Go Back   All Offtopic Forums
Arcade Members List Search Today's Posts Mark Forums Read


Rankings for Darkness
Game Score Rank Times Played High Score Age
1992 5,195 8 out of 17 71 5308 Days 15:44:14
2D Shootout 33 10 out of 35 81 5139 Days 14:18:31
Air Hockey N/A N/A 84 5518 Days 11:34:21
Asteroids N/A N/A 180 5320 Days 20:22:37
Asteroids Revenge 1,090 1 out of 29 70 5487 Days 07:48:16
Autobahn 4,386 12 out of 350 739 5486 Days 19:03:58
Avid Bowler N/A N/A 95 5470 Days 19:04
Beach Party Slots N/A N/A 50 4376 Days 12:09:28
Bejeweled 5,303 5 out of 249 828 5146 Days 18:09:23
Bikini Bottom Bust Up 59,525 1 out of 13 37 5503 Days 05:26:32
Blackjack N/A N/A 92 4443 Days 18:09:03
Blix 4,100 70 out of 188 218 5497 Days 05:58:14
Bloody Pingu N/A 77 out of 78 161 5509 Days 03:21:14
Bowling 135 10 out of 37 148 5113 Days 08:57:08
Breakout 24,710 2 out of 27 96 4443 Days 01:42:32
Burger Time 9,350 20 out of 77 139 4815 Days 13:50:53
Candy Breakout 1,060 5 out of 22 35 5146 Days 18:04:13
Cantankerous Tank 13,690 1 out of 15 42 5486 Days 03:47:26
Cat Death Auto N/A N/A 78 4442 Days 20:24:10
Centipede N/A N/A 39 N/A
Chopper Dodge N/A N/A 38 N/A
Christmas Bounce 2,100 3 out of 35 65 5519 Days 09:08:05
Christmas Shooting Gallery 3,404 14 out of 69 80 5423 Days 15:54:39
Coast Threat 420 27 out of 28 65 5431 Days 13:57:41
Connect 4 12,240 35 out of 526 558 5496 Days 06:39:55
Crab Ball 31 2 out of 114 308 5483 Days 02:36:41
Daffy Jumper N/A N/A 156 5510 Days 09:30:08
Dogfight 20 19 out of 37 55 4804 Days 04:29:36
Donkey Kong 7,500 7 out of 32 112 5312 Days 19:57:54
Dr Yeckyl and Mr Ride 163 14 out of 20 30 5180 Days 09:50:58
Dunces And Dragons 6,150 9 out of 9 25 5497 Days 13:26:16
Dyno 16 9 out of 173 537 5437 Days 17:49:10
El Emigrante 930 11 out of 27 116 5151 Days 15:13:00
Election Snowballing 39,500 7 out of 45 105 5395 Days 14:59:08
Escape from Toyland 395 12 out of 35 116 5486 Days 01:23:56
Family Guy: Whack A Lois 54 14 out of 32 61 5468 Days 14:34:34
Field Goal FootBall N/A N/A 83 5031 Days 12:31:20
Flash Star 118,300 5 out of 20 33 5151 Days 13:30:37
FlashBert N/A N/A 62 N/A
Formula Fun 13,110 5 out of 44 83 5511 Days 08:16:46
Frog Batting 6 78 out of 80 110 5484 Days 01:39:10
Frog It 1,870 12 out of 14 29 5497 Days 10:02:19
Frogger N/A N/A 41 5471 Days 09:22:47
Garage Door Tennis 1 107 out of 289 1427 5515 Days 13:26:13
Goal Keeper 6,610 6 out of 30 46 5469 Days 15:15
Gun Down Gungan 16 7 out of 32 38 5519 Days 14:19:33
Hangman 402 12 out of 27 47 5505 Days 08:50:49
Hexxagon N/A N/A 167 5312 Days 19:38:16
Himalayaya - Yeti Strikes Back N/A N/A 25 5283 Days 20:11:34
Horse Racing N/A N/A 93 5516 Days 10:10:59
Hot Shots 21 25 out of 27 50 5432 Days 11:19:14
Hungry Hungry Hippos N/A N/A 63 5279 Days 37:22
IceHockey 245 12 out of 31 37 5279 Days 34:46
Interface Escape N/A N/A 29 5519 Days 08:31:13
JellyFish ShuffleBoard N/A N/A 31 5369 Days 07:45:11
Jewel Quest 19,748 19 out of 43 88 4362 Days 03:02:08
Kill Kenny N/A N/A 54 5468 Days 08:33:21
Kill Time in Your Office N/A N/A 78 5299 Days 14:37:04
Load of Croc 130 13 out of 42 51 5290 Days 14:05:17
Luigis Mansion 6,500 3 out of 17 38 5305 Days 13:42:06
Maeda Path 2,550 27 out of 78 86 4442 Days 16:14:07
Mario Catcher 1,929 9 out of 39 42 5315 Days 10:44:00
Mercury Drops 185 23 out of 48 63 5485 Days 13:10:22
Moon Lander N/A N/A 103 5146 Days 13:38:48
Ms Pacman N/A N/A 51 4538 Days 14:15:01
Nautilo 900 1 out of 11 48 5482 Days 08:21:48
Pacman Turbo 1,550 3 out of 59 68 5497 Days 10:27:46
Parachute N/A N/A 75 5511 Days 10:22:43
Pepsi Sumo Twang 1,628 5 out of 9 22 5482 Days 15:39:07
Pingu Sports! N/A N/A 62 5501 Days 12:44:28
Pinheadz 2,000 5 out of 18 63 5490 Days 08:23:30
Pluckys Snowball Bash 750 3 out of 20 45 5469 Days 14:26:17
Revolutionary Girl - The Weird Game 30 10 out of 10 19 5469 Days 12:23:52
Revolutionary Girl Utena - Bug Hunt 510 4 out of 18 31 5279 Days 28:21
Revolutionary Girl Utena - Whack 5,300 1 out of 20 35 5484 Days 01:45:45
Rodeo 5,532 25 out of 27 73 5483 Days 18:26:36
Rumble In The Jumble N/A N/A 50 5476 Days 02:13:11
S.O.S 1,615 3 out of 16 54 5150 Days 14:01:26
Scissors Paper Rock N/A N/A 46 5247 Days 11:29:06
SD - Thrust N/A N/A 31 5151 Days 15:35:02
Shanghi 2 19,554 10 out of 10 22 5516 Days 13:56:13
Simon N/A N/A 84 5521 Days 09:12:54
Slashing Pumpkins 20 7 out of 67 78 5315 Days 10:41:54
Sleigh Ride N/A N/A 41 5432 Days 07:52:09
Slider Puzzle N/A N/A 32 4359 Days 15:05:26
Slidermania N/A N/A 15 5514 Days 13:59:20
slingo 28,000 27 out of 125 550 5140 Days 10:45:54
Slingo 2 Hand Poker N/A N/A 128 5496 Days 09:29:55
Slingo Absolutely Poker N/A N/A 41 5486 Days 45:16
Slingo Bonus Bet 21 N/A N/A 25 5477 Days 03:36:00
Slingo Brazil 8,450 6 out of 53 155 5495 Days 11:07:38
Slingo Crazy 7s 2,730 24 out of 94 260 5479 Days 14:02:12
Slingo Joker Poker 240,800 1 out of 31 87 5488 Days 01:13:43
Slingo Mega Slots 22,898 7 out of 42 77 5486 Days 04:28:59
Slingo Para-Dice N/A N/A 23 5416 Days 19:09:54
Slingo Super Slot 28,970 4 out of 27 54 5472 Days 01:17:04
Slingo U Pic 3 N/A N/A 21 5423 Days 15:31:04
Slingshot Santa: A Christmas Cannon N/A N/A 112 5485 Days 23:03:56
Sloyd 501 2 out of 14 34 4798 Days 04:39:10
Smack The Rabbit 13 22 out of 28 40 5499 Days 08:19:13
Snackers 1,176 1 out of 16 25 5487 Days 03:32:28
Snake 1,793 9 out of 571 1012 4443 Days 15:59:20
Snake + 10 3 out of 11 57 5477 Days 03:41:41
Snake 3 921 43 out of 370 411 5410 Days 13:13:43
Snake 3D 40 4 out of 21 78 4892 Days 22:14:02
Snake 4 430 1 out of 44 62 5482 Days 12:03:35
Snake 5 2,860 10 out of 42 47 5408 Days 07:49:36
Snake Coil 1,215 4 out of 15 39 5469 Days 09:46:15
Sniper 15,500 7 out of 11 29 4444 Days 02:15:03
Snok ALt 104 4 out of 25 80 5449 Days 18:57:39
Snow bomb battle 9,500 2 out of 17 20 5369 Days 10:48:41
Snow Storm N/A N/A 67 5251 Days 15:56:15
Snowball 2,703 1 out of 12 34 5502 Days 05:31:18
Snowball Fight N/A N/A 28 5485 Days 08:47:51
Snowball Warrior N/A N/A 15 5510 Days 12:50:43
Snowman Salvage N/A N/A 18 N/A
Soap Bubble 524 9 out of 10 37 4802 Days 08:38:45
Sober Santa 625 6 out of 18 33 5452 Days 14:40:44
Sober Santa 2 795 2 out of 17 49 5484 Days 01:52
Soccer 3 2 out of 18 35 4905 Days 09:59:01
Soccer Ball N/A N/A 20 5486 Days 18:49:09
Soccer Pong 420 4 out of 24 33 5485 Days 23:16:24
Soccer Shootout 9 4 out of 7 29 4892 Days 21:51:22
Soccer Tournament N/A N/A 13 5496 Days 06:29:55
Sol Bombers 594 12 out of 13 21 5123 Days 17:02:46
Solar Flares 86,100 3 out of 14 25 5457 Days 13:20:51
Solitaire Golf SLingo 13,580 48 out of 160 839 5487 Days 03:15:06
Solitare N/A N/A 61 5485 Days 08:15:41
Solitare Slingo 2,500 6 out of 7 24 5294 Days 18:26:04
Solo Play 16 1 out of 33 53 5482 Days 09:53:20
Some Puzzle N/A N/A 22 5128 Days 12:29:15
Somethang Fishy 11,600 4 out of 13 23 5130 Days 15:39
Sonar Challenge 12 3 out of 5 23 5516 Days 16:20:28
Sonic 20 8 out of 10 25 5516 Days 10:15:36
Sonic Heroes Puzzle N/A N/A 16 5468 Days 19:14:44
Sonic Heros Puzzle N/A N/A 15 5468 Days 15:12:02
Sonic Snake 210 4 out of 90 93 5469 Days 07:56:11
Sonik 7,229 4 out of 56 79 5448 Days 16:42
Sonny Sunshine 214 3 out of 12 49 5468 Days 14:58:42
Soul Master N/A N/A 28 5122 Days 15:29:41
South America - Geography game 130 1 out of 13 20 5483 Days 06:59:06
Space Boy 2,159 1 out of 17 43 5480 Days 09:25:57
Space Explorer N/A N/A 28 5491 Days 10:49:31
Space Fox 170 1 out of 6 16 5487 Days 23:25:21
Space Invaders 35,810 2 out of 18 36 5521 Days 10:24:41
Space Rider N/A N/A 13 5284 Days 17:10:36
Space Xuttle N/A N/A 37 5487 Days 02:42:06
SpaceBugs 7,620 1 out of 7 12 5480 Days 09:23:07
Spacegame 2,450 5 out of 16 23 5468 Days 05:44:48
Spanish 21 N/A N/A 30 4802 Days 08:26:22
Spank The Booty 275 107 out of 126 220 4802 Days 06:22:33
Spank The Gimp N/A N/A 106 4802 Days 08:13:43
Spank The Monkey N/A N/A 54 4802 Days 04:46:25
Spark Your Neurons N/A N/A 81 5501 Days 06:27:23
Speartoss 5 Shots 2,562 60 out of 311 658 5486 Days 02:26
Speed Biker 6,649 29 out of 33 61 5483 Days 18:17:12
Speed Cards 1,173 20 out of 35 52 5464 Days 18:02:16
Speed Game 27,675 3 out of 15 41 5487 Days 02:31:48
Speed Racer 640 9 out of 17 17 5517 Days 08:19:21
Speedy Santa N/A N/A 13 5469 Days 08:23:38
Speel Goed Land 345 2 out of 3 15 5485 Days 23:23:55
Spell Racer 4,300 6 out of 7 12 5518 Days 15:12:23
Spellbound N/A N/A 101 4185 Days 17:34:08
Sperminator N/A N/A 38 5315 Days 09:34:01
Spider Attack 69 3 out of 15 26 5468 Days 05:31:01
Spiffyspeud N/A N/A 98 5099 Days 16:40:56
Splat Man 8,310 2 out of 19 41 5283 Days 19:46:22
Sponge N/A N/A 14 5369 Days 07:33:27
Spongebob Snowboard Race 1,430 2 out of 12 20 5494 Days 07:24:38
SpongeBob Squarepants N/A N/A 10 N/A
SpongeBob SquarePants: B.C. Bowling N/A N/A 23 5488 Days 15:02
SpongeBobs Bumper Subs 1,360 2 out of 8 21 4802 Days 05:18:24
SpongeBobs Pizza Toss N/A N/A 13 5496 Days 06:51:09
Sports Bar N/A N/A 77 5501 Days 06:51:14
Springfield Cemetery 273 1 out of 19 28 5480 Days 06:08:31
Sprout Invaders N/A N/A 13 4442 Days 19:21:57
Spug Shock 1,910 6 out of 6 10 5515 Days 11:23:29
SQRL Ski 90 4 out of 13 22 5297 Days 14:50:34
Square Asemble 3,848 7 out of 18 30 5483 Days 21:39
Square Assembler 1,108 18 out of 21 70 4443 Days 16:15:22
Squid Hunt 151 2 out of 22 26 5473 Days 23:08:50
Squish 594 1 out of 12 18 5487 Days 01:24:44
Squiz Extreme 12,894 4 out of 15 29 5446 Days 16:03:19
Srike One N/A 19 out of 25 36 5486 Days 13:35:13
Stack The Cats N/A N/A 14 5510 Days 09:35:53
Stack Trace 2,631 7 out of 22 24 5446 Days 16:56:08
Stack Up 4,600 18 out of 31 41 5141 Days 07:11:45
Stan Skate 437 15 out of 15 19 5139 Days 14:02:32
Stande 3,400 14 out of 30 83 5234 Days 14:32:37
Star Wars 2 1 5 out of 30 31 4798 Days 04:22:40
Starry Night 740 7 out of 14 23 4442 Days 19:11:24
Starship Shooter 1,200 2 out of 20 34 4802 Days 08:24:30
STAT 26 1 out of 21 32 5480 Days 06:52:14
Stealin` Home N/A N/A 45 5459 Days 07:06:22
Stick Avalanche N/A N/A 19 N/A
Stone the Crows 26 5 out of 9 15 5289 Days 10:29:53
Storm The House 14,600 2 out of 4 9 5123 Days 18:20:56
Straw Game 25 2 out of 13 23 4579 Days 18:48:11
Streaker 316 7 out of 31 48 4429 Days 21:08:39
Streets of Fire 105,566 11 out of 88 95 4430 Days 20:19:04
Stress Relief Paintball 3,480 4 out of 25 35 5483 Days 18:33:49
Strip Down N/A N/A 20 5450 Days 08:49:30
Stripdown 136,100 3 out of 25 39 5450 Days 08:57:50
Stroke It Lucky N/A N/A 28 5297 Days 16:56:02
Stupid Dog 1,675 2 out of 28 38 5472 Days 14:22:07
Sub 2 4,340 5 out of 15 22 5279 Days 17:12:58
Submarine 39 1 out of 7 19 5480 Days 07:02:49
Subtraction Action N/A N/A 27 5279 Days 18:56:37
Subzero N/A N/A 10 5501 Days 07:42:41
Suicide Puppy 1,685 2 out of 40 56 3781 Days 13:02:33
Summer Games 36,106 25 out of 64 158 5152 Days 13:22:40
Sumo Soccer Wedgy N/A N/A 29 4194 Days 22:20:59
Super Fishing 320 14 out of 14 33 4682 Days 06:43:01
Super Hacky Sack N/A N/A 20 5494 Days 06:12:30
Super Headers 120 15 out of 34 72 5469 Days 10:34:02
Super Jumper 2,420 1 out of 14 19 5480 Days 07:09:30
Super Mario Brothers 2 9 1 out of 82 92 5476 Days 09:55:42
Super Slot Slingo 33,455 2 out of 39 72 5483 Days 01:45:42
Super Splash N/A N/A 22 5467 Days 08:45:00
Supermarket Shag 11,940 7 out of 10 14 5469 Days 05:28:29
SuperSize Me 9,020 3 out of 8 17 5469 Days 13:11:52
Surf Adventure N/A N/A 73 5437 Days 17:36:59
Surfs Up 202 11 out of 12 22 4798 Days 03:53:28
Surgery 8,001,150 9 out of 27 39 5125 Days 17:13:59
Swap a Smiley 2,100 191 out of 369 502 5436 Days 06:10:59
Swirl Jong N/A N/A 10 N/A
Swoosh 60 12 out of 12 16 5468 Days 10:03:30
Synj Cantankerous Tank 8,840 3 out of 6 13 5494 Days 05:09:58
Tanks N/A N/A 41 4592 Days 04:39:21
Tankz 50 27 out of 59 129 5500 Days 09:12:16
Target 1,560 1 out of 19 36 5474 Days 05:08:17
Taz Coconut Catch 35 1 out of 9 21 5480 Days 07:55:57
Techno Bounce 4,452 2 out of 5 13 5482 Days 23:59:25
Teddy Goes Swimming 183,000 8 out of 30 67 5448 Days 08:14:13
Teh Zombie 219 2 out of 15 23 5143 Days 14:18:46
Telescope N/A N/A 32 5491 Days 13:04:14
Telescope 2 N/A N/A 16 5498 Days 10:59:25
Ten Pin Bowling N/A N/A 53 5496 Days 05:48:17
TennisGuru 60 10 out of 16 26 4798 Days 12:53:27
Terror Tubby 6,725 2 out of 10 17 5486 Days 22:57:47
Terrorist Alert 162 1 out of 21 22 5475 Days 05:44:56
Tetes Brulees 1,950 10 out of 13 20 4677 Days 10:24
Tetris N/A N/A 454 5467 Days 14:23:26
Tetrix 160 8 out of 9 23 5467 Days 14:38:50
Tetrollapes Lite N/A N/A 9 5449 Days 13:21:12
Tetrollapse N/A N/A 12 5467 Days 09:36:54
The Bounce 95 29 out of 169 220 5500 Days 13:52:51
The Egg Catcher 600 1 out of 18 22 5488 Days 05:38
The Fisher N/A N/A 212 5517 Days 09:43:57
The Fridge 3,024 1 out of 4 9 5487 Days 44:27
The GunGan 11 2 out of 17 29 5486 Days 21:29:53
The Incredibles: Thin Ice 11,800 4 out of 14 34 5484 Days 01:37:01
The Last Turkey in Town N/A N/A 10 5294 Days 15:10:56
The Orc Ring 20 2 out of 10 12 5446 Days 14:10:25
The Past N/A N/A 67 4442 Days 18:42:42
The Terrortubbys 2,600 4 out of 6 9 5486 Days 09:41:06
The Turtles 830 3 out of 21 41 5122 Days 16:36:05
The Viking 12,988 1 out of 8 33 5474 Days 05:31:51
The Wikings 1,600 3 out of 23 25 5278 Days 04:05:11
The Wire 21 22 out of 22 49 5487 Days 23:57:20
Thivin Monkeys 45,650 3 out of 17 31 5474 Days 21:04:47
Throw Eggs 240 10 out of 15 20 5432 Days 06:50:28
Tic Toe 11 4 out of 12 31 5298 Days 20:12:20
Time Pilot N/A N/A 7 N/A
Tiny Combat 71 3 out of 10 21 5503 Days 12:33:45
Tiny Pinball 125,084 1 out of 16 20 5487 Days 17:22
Titania 115 3 out of 10 13 5483 Days 02:11:07
Tobby: Crane N/A N/A 29 5395 Days 15:47:04
Togy Ball N/A N/A 31 5516 Days 07:07:26
Tomato Bounce 1,450 13 out of 17 25 5284 Days 16:22:08
Tommy Tooth 910 3 out of 16 26 5485 Days 23:40:47
Tontie N/A N/A 10 5448 Days 14:38:33
Tontie 1,765 6 out of 9 11 5449 Days 13:29:50
Tontie v2 1,305 3 out of 7 10 5448 Days 14:21:37
Tortenschlacht 22 10 out of 11 20 5488 Days 58:30
Tower 13 - Adventures In Body Saving 215 6 out of 9 14 5251 Days 19:53:59
Tower Blaster N/A N/A 47 5276 Days 08:42:58
Tower Construction N/A N/A 26 N/A
Towerball 2,480 4 out of 13 19 5458 Days 15:10:41
Tracker 1,475 1 out of 11 18 5474 Days 05:16:53
Trail Blazer N/A 23 out of 23 28 5486 Days 18:37:42
Trail For Snail 48,332 4 out of 7 21 5151 Days 15:45:45
Trampoline N/A N/A 503 4442 Days 15:10:53
Trap Shoot 2 2,633 3 out of 12 31 5502 Days 08:41:48
Trapshoot 2 2,826 1 out of 4 11 5474 Days 05:13:30
Treasure Hunt 5,260 3 out of 40 144 5458 Days 14:44:55
Triathlon N/A 41 out of 41 117 5483 Days 03:18:18
Trick Master Funky 5,195 6 out of 10 23 5513 Days 13:54:48
Trigger Happy: Whack A Fuzzy 6,460 1 out of 7 15 5484 Days 01:13:01
Trogdor 152 7 out of 10 23 5402 Days 15:04:07
Trojan Guard -278 10 out of 15 86 5501 Days 07:04:41
Tube Loader N/A N/A 131 N/A
Tube Race 92 7 out of 26 27 4802 Days 04:55:21
Tuer Tuer Tuer 1,090 2 out of 14 22 5294 Days 15:30:18
Turbo Turtle 7,058 3 out of 20 31 3781 Days 12:41:43
Turkey Bowling 72 5 out of 17 49 5366 Days 07:59:11
Turkey Hunter 153 1 out of 8 16 5486 Days 23:21:33
Turkey War 850 1 out of 12 14 5483 Days 09:10:52
Turtle Bridge 590 3 out of 16 66 5385 Days 17:39:08
Turtle Munchies N/A N/A 14 5294 Days 20:28:56
Tweety Buster 2,400 2 out of 23 31 5476 Days 18:56
Twinkle 2,478 10 out of 30 32 5124 Days 14:41:00
Twins On Ice 26,000 7 out of 24 48 5428 Days 17:59:51
Type N/A N/A 23 4905 Days 09:40:52
Typing Master 21,097 4 out of 38 50 5294 Days 19:35:08
Uberpool N/A N/A 18 5449 Days 18:22:35
UCK Invaders 169 2 out of 4 10 5305 Days 13:26:10
UFO 15,020 1 out of 16 22 5486 Days 08:44:08
UFO Breaker 1,565 13 out of 15 30 5512 Days 12:11:35
Ufo Rescue N/A N/A 11 5123 Days 19:39:00
Ultimate Billiards N/A N/A 37 5429 Days 13:57:12
Ultimate Greed Poker Slingo N/A N/A 12 5502 Days 08:22:00
Ultimate Ping N/A N/A 33 5494 Days 05:09:57
Ultimate Racing N/A N/A 14 5501 Days 11:05:29
Ultimate Snake N/A 13 out of 16 69 5456 Days 13:27:17
Uniroyal Fun Cup N/A N/A 16 N/A
Upkeying 2,590 5 out of 44 49 4682 Days 06:53:28
Urban Swat N/A N/A 10 5467 Days 07:42:48
Uro 47 1 out of 22 74 5485 Days 23:39:05
USA - Geography game 500 2 out of 21 65 5512 Days 10:30:51
V Force 710 1 out of 7 16 5486 Days 03:20:15
Valentiner N/A N/A 18 5446 Days 15:07:32
Van 180 1 out of 18 52 5483 Days 08:50:30
Van TT N/A N/A 20 N/A
Vegra Golf N/A N/A 19 5516 Days 11:10:41
Veritech Ace N/A N/A 12 5488 Days 48:09
Vertical Advantage N/A N/A 16 5150 Days 13:35:50
Viking 2 1 out of 32 54 5486 Days 23:04:38
Viper Race 1,378 1 out of 20 34 5486 Days 03:22:13
Vlax N/A N/A 15 5499 Days 21:28:24
VW Fox Game 2 1 out of 97 116 5486 Days 04:05:49
Wak The Sak N/A N/A 45 4801 Days 09:40:20
Wakeboarding N/A N/A 11 5123 Days 16:14:20
Wakeboarding 3 N/A N/A 19 5143 Days 17:59:56
Warf Rescue Team 76 3 out of 6 15 5487 Days 02:35:58
Wart Hog Launch N/A N/A 26 5123 Days 15:33:10
Warthog Launch 9 6 out of 7 20 5483 Days 02:49:13
Wash-Basin Ride 2,044 2 out of 23 27 5467 Days 15:04:18
Watch Out 218 3 out of 150 179 4430 Days 12:31:55
Watch out behind you hunter! 1,170 4 out of 16 22 5151 Days 20:18:54
WB Kids Breakout 8,600 4 out of 7 13 5151 Days 15:24:32
Weasley Breakfast N/A N/A 15 5449 Days 13:44:03
Wedgie Toss 261 3 out of 16 29 4028 Days 23:36:30
Weetabix Games:Cycling 219 2 out of 19 24 4802 Days 05:04:22
Weetabix Games:Running 147 3 out of 25 33 5123 Days 15:00
Weetabix Games:Swimming 188 6 out of 18 19 4802 Days 04:35:23
Western Shooter 4,471 8 out of 44 51 5123 Days 16:16:54
Wet T-Shirt Comp. 2,500 5 out of 19 28 5483 Days 18:07:49
Whack The Dead 21,500 1 out of 8 15 5484 Days 04:03:46
Whack the Stress 71 1 out of 3 14 5483 Days 06:38:20
Whack-A-Frittah 71 6 out of 9 14 4803 Days 05:53
What a Shot 53 3 out of 18 28 5483 Days 18:12:16
Wheel 2 Spin 11,850 9 out of 12 40 5280 Days 19:36:00
Wheel Of Fortune N/A N/A 43 5511 Days 15:42:22
When Balls Attack 900 11 out of 17 39 5502 Days 06:16:03
Wheres The Ball N/A N/A 28 5502 Days 06:20:58
Whos Tits 9 15 out of 18 49 5483 Days 01:19:21
Wicked Witch 7,700 2 out of 18 23 4430 Days 20:27:19
Winter Skiing 270 7 out of 11 20 5502 Days 06:14:17
Woop Ass N/A N/A 61 4376 Days 05:38:25
Word Descrambler N/A N/A 23 5294 Days 13:19:55
Word Eight N/A N/A 38 5463 Days 13:10:53
Word Jam N/A N/A 33 5099 Days 17:29:46
Word Lab 1,000 5 out of 6 34 5482 Days 23:05:32
Word Up N/A N/A 21 5476 Days 31:56
Wordz 10 3 out of 16 52 5516 Days 11:49:20
Worldcycle Survival N/A N/A 34 4430 Days 16:08:50
WRX Racing 2 80 6 out of 28 34 4971 Days 18:11:12
WRX! 93,149 88 out of 94 181 5130 Days 07:37
Wuzzler N/A N/A 12 5138 Days 18:22:18
X-Bound 1,490 5 out of 13 28 5463 Days 13:41
X-Pipes N/A N/A 91 5406 Days 08:45:10
xBot Helicopter 17 67 out of 114 124 5476 Days 49:12
Xtreme Climber 24 2 out of 34 101 5140 Days 15:30:43
Ya-Dancer !! 613 17 out of 18 26 4778 Days 13:18:40
Yahtzee N/A N/A 28 5476 Days 01:45:10
Yahtzee 23. N/A N/A 38 5500 Days 13:20
Yankee Go Home 3,952 4 out of 27 46 5280 Days 19:03:18
Yeti 1 Greece 1,153 8 out of 20 76 5510 Days 05:19:10
Yeti Pengu Throw 315 220 out of 235 633 5507 Days 15:33:33
Yeti Strikes Back N/A N/A 27 5502 Days 03:57:49
Yeti7 - Snowboard Freeride N/A N/A 24 N/A
Yetisports 5 - Pro Edition N/A N/A 16 N/A
Yetisports 5 - Standard Edition N/A N/A 19 N/A
Yetisports StageDive N/A N/A 93 5485 Days 23:20:32
Yokeyoke Game Ver 2 1,300 5 out of 11 20 5502 Days 07:23:15
Zed 28,960 9 out of 25 37 5485 Days 23:23:52
Zelda 20,600 12 out of 36 50 5356 Days 19:06:57
Zitzen Zauber 161 6 out of 20 33 5457 Days 13:52:02
Zizzo Challenge 8,088 8 out of 14 30 5502 Days 07:12:34
Znax 115,900 2 out of 28 82 4443 Days 12:14:04
Zodiac Slots N/A N/A 19 5482 Days 15:46:34
Zolder 180 2 out of 5 31 4430 Days 17:22:46
Zoo Keeper N/A N/A 33 5453 Days 09:27:50
Player Details for Darkness
1st Place Finishes: 41
2nd Place Finishes: 33
3rd Place Finishes: 31
Top Ten Finishes: 94
Total Games In Arcade: 394
Total Games Played By 918
Total Games Played: 27280

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT +1. The time now is 12:20 PM.


Design By: Miner Skinz.com
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.