Go Back   All Offtopic Forums
Arcade Members List Search Today's Posts Mark Forums Read


Rankings for Darkness
Game Score Rank Times Played High Score Age
1992 5,195 8 out of 17 71 5309 Days 10:55:09
2D Shootout 33 10 out of 35 81 5140 Days 09:29:26
Air Hockey N/A N/A 84 5519 Days 06:45:16
Asteroids N/A N/A 180 5321 Days 15:33:32
Asteroids Revenge 1,090 1 out of 29 70 5488 Days 02:59:11
Autobahn 4,386 12 out of 350 739 5487 Days 14:14:53
Avid Bowler N/A N/A 95 5471 Days 14:10:59
Beach Party Slots N/A N/A 50 4377 Days 07:20:23
Bejeweled 5,303 5 out of 249 828 5147 Days 13:20:18
Bikini Bottom Bust Up 59,525 1 out of 13 37 5504 Days 37:27
Blackjack N/A N/A 92 4444 Days 13:19:58
Blix 4,100 70 out of 188 218 5498 Days 01:09:09
Bloody Pingu N/A 77 out of 78 161 5509 Days 22:32:09
Bowling 135 10 out of 37 148 5114 Days 04:08:03
Breakout 24,710 2 out of 27 96 4443 Days 20:53:27
Burger Time 9,350 20 out of 77 139 4816 Days 09:01:48
Candy Breakout 1,060 5 out of 22 35 5147 Days 13:15:08
Cantankerous Tank 13,690 1 out of 15 42 5486 Days 22:58:21
Cat Death Auto N/A N/A 78 4443 Days 15:35:05
Centipede N/A N/A 39 N/A
Chopper Dodge N/A N/A 38 N/A
Christmas Bounce 2,100 3 out of 35 65 5520 Days 04:19:00
Christmas Shooting Gallery 3,404 14 out of 69 80 5424 Days 11:05:34
Coast Threat 420 27 out of 28 65 5432 Days 09:08:36
Connect 4 12,240 35 out of 526 558 5497 Days 01:50:50
Crab Ball 31 2 out of 114 308 5483 Days 21:47:36
Daffy Jumper N/A N/A 156 5511 Days 04:41:03
Dogfight 20 19 out of 37 55 4804 Days 23:40:31
Donkey Kong 7,500 7 out of 32 112 5313 Days 15:08:49
Dr Yeckyl and Mr Ride 163 14 out of 20 30 5181 Days 05:01:53
Dunces And Dragons 6,150 9 out of 9 25 5498 Days 08:37:11
Dyno 16 9 out of 173 537 5438 Days 13:05
El Emigrante 930 11 out of 27 116 5152 Days 10:23:55
Election Snowballing 39,500 7 out of 45 105 5396 Days 10:10:03
Escape from Toyland 395 12 out of 35 116 5486 Days 20:34:51
Family Guy: Whack A Lois 54 14 out of 32 61 5469 Days 09:45:29
Field Goal FootBall N/A N/A 83 5032 Days 07:42:15
Flash Star 118,300 5 out of 20 33 5152 Days 08:41:32
FlashBert N/A N/A 62 N/A
Formula Fun 13,110 5 out of 44 83 5512 Days 03:27:41
Frog Batting 6 78 out of 80 110 5484 Days 20:50:05
Frog It 1,870 12 out of 14 29 5498 Days 05:13:14
Frogger N/A N/A 41 5472 Days 04:33:42
Garage Door Tennis 1 107 out of 289 1427 5516 Days 08:37:08
Goal Keeper 6,610 6 out of 30 46 5470 Days 10:11:10
Gun Down Gungan 16 7 out of 32 38 5520 Days 09:30:28
Hangman 402 12 out of 27 47 5506 Days 04:01:44
Hexxagon N/A N/A 167 5313 Days 14:49:11
Himalayaya - Yeti Strikes Back N/A N/A 25 5284 Days 15:22:29
Horse Racing N/A N/A 93 5517 Days 05:21:54
Hot Shots 21 25 out of 27 50 5433 Days 06:30:09
Hungry Hungry Hippos N/A N/A 63 5279 Days 19:48:17
IceHockey 245 12 out of 31 37 5279 Days 19:45:41
Interface Escape N/A N/A 29 5520 Days 03:42:08
JellyFish ShuffleBoard N/A N/A 31 5370 Days 02:56:06
Jewel Quest 19,748 19 out of 43 88 4362 Days 22:13:03
Kill Kenny N/A N/A 54 5469 Days 03:44:16
Kill Time in Your Office N/A N/A 78 5300 Days 09:47:59
Load of Croc 130 13 out of 42 51 5291 Days 09:16:12
Luigis Mansion 6,500 3 out of 17 38 5306 Days 08:53:01
Maeda Path 2,550 27 out of 78 86 4443 Days 11:25:02
Mario Catcher 1,929 9 out of 39 42 5316 Days 05:54:55
Mercury Drops 185 23 out of 48 63 5486 Days 08:21:17
Moon Lander N/A N/A 103 5147 Days 08:49:43
Ms Pacman N/A N/A 51 4539 Days 09:25:56
Nautilo 900 1 out of 11 48 5483 Days 03:32:43
Pacman Turbo 1,550 3 out of 59 68 5498 Days 05:38:41
Parachute N/A N/A 75 5512 Days 05:33:38
Pepsi Sumo Twang 1,628 5 out of 9 22 5483 Days 10:50:02
Pingu Sports! N/A N/A 62 5502 Days 07:55:23
Pinheadz 2,000 5 out of 18 63 5491 Days 03:34:25
Pluckys Snowball Bash 750 3 out of 20 45 5470 Days 09:37:12
Revolutionary Girl - The Weird Game 30 10 out of 10 19 5470 Days 07:34:47
Revolutionary Girl Utena - Bug Hunt 510 4 out of 18 31 5279 Days 19:39:16
Revolutionary Girl Utena - Whack 5,300 1 out of 20 35 5484 Days 20:56:40
Rodeo 5,532 25 out of 27 73 5484 Days 13:37:31
Rumble In The Jumble N/A N/A 50 5476 Days 21:24:06
S.O.S 1,615 3 out of 16 54 5151 Days 09:12:21
Scissors Paper Rock N/A N/A 46 5248 Days 06:40:01
SD - Thrust N/A N/A 31 5152 Days 10:45:57
Shanghi 2 19,554 10 out of 10 22 5517 Days 09:07:08
Simon N/A N/A 84 5522 Days 04:23:49
Slashing Pumpkins 20 7 out of 67 78 5316 Days 05:52:49
Sleigh Ride N/A N/A 41 5433 Days 03:03:04
Slider Puzzle N/A N/A 32 4360 Days 10:16:21
Slidermania N/A N/A 15 5515 Days 09:10:15
slingo 28,000 27 out of 125 550 5141 Days 05:56:49
Slingo 2 Hand Poker N/A N/A 128 5497 Days 04:40:50
Slingo Absolutely Poker N/A N/A 41 5486 Days 19:56:11
Slingo Bonus Bet 21 N/A N/A 25 5477 Days 22:46:55
Slingo Brazil 8,450 6 out of 53 155 5496 Days 06:18:33
Slingo Crazy 7s 2,730 24 out of 94 260 5480 Days 09:13:07
Slingo Joker Poker 240,800 1 out of 31 87 5488 Days 20:24:38
Slingo Mega Slots 22,898 7 out of 42 77 5486 Days 23:39:54
Slingo Para-Dice N/A N/A 23 5417 Days 14:20:49
Slingo Super Slot 28,970 4 out of 27 54 5472 Days 20:27:59
Slingo U Pic 3 N/A N/A 21 5424 Days 10:41:59
Slingshot Santa: A Christmas Cannon N/A N/A 112 5486 Days 18:14:51
Sloyd 501 2 out of 14 34 4798 Days 23:50:05
Smack The Rabbit 13 22 out of 28 40 5500 Days 03:30:08
Snackers 1,176 1 out of 16 25 5487 Days 22:43:23
Snake 1,793 9 out of 571 1012 4444 Days 11:10:15
Snake + 10 3 out of 11 57 5477 Days 22:52:36
Snake 3 921 43 out of 370 411 5411 Days 08:24:38
Snake 3D 40 4 out of 21 78 4893 Days 17:24:57
Snake 4 430 1 out of 44 62 5483 Days 07:14:30
Snake 5 2,860 10 out of 42 47 5409 Days 03:31
Snake Coil 1,215 4 out of 15 39 5470 Days 04:57:10
Sniper 15,500 7 out of 11 29 4444 Days 21:25:58
Snok ALt 104 4 out of 25 80 5450 Days 14:08:34
Snow bomb battle 9,500 2 out of 17 20 5370 Days 05:59:36
Snow Storm N/A N/A 67 5252 Days 11:07:10
Snowball 2,703 1 out of 12 34 5503 Days 42:13
Snowball Fight N/A N/A 28 5486 Days 03:58:46
Snowball Warrior N/A N/A 15 5511 Days 08:01:38
Snowman Salvage N/A N/A 18 N/A
Soap Bubble 524 9 out of 10 37 4803 Days 03:49:40
Sober Santa 625 6 out of 18 33 5453 Days 09:51:39
Sober Santa 2 795 2 out of 17 49 5484 Days 20:11:47
Soccer 3 2 out of 18 35 4906 Days 05:09:56
Soccer Ball N/A N/A 20 5487 Days 14:04
Soccer Pong 420 4 out of 24 33 5486 Days 18:27:19
Soccer Shootout 9 4 out of 7 29 4893 Days 17:02:17
Soccer Tournament N/A N/A 13 5497 Days 01:40:50
Sol Bombers 594 12 out of 13 21 5124 Days 12:13:41
Solar Flares 86,100 3 out of 14 25 5458 Days 08:31:46
Solitaire Golf SLingo 13,580 48 out of 160 839 5487 Days 22:26:01
Solitare N/A N/A 61 5486 Days 03:26:36
Solitare Slingo 2,500 6 out of 7 24 5295 Days 13:36:59
Solo Play 16 1 out of 33 53 5483 Days 05:04:15
Some Puzzle N/A N/A 22 5129 Days 07:40:10
Somethang Fishy 11,600 4 out of 13 23 5131 Days 10:11:34
Sonar Challenge 12 3 out of 5 23 5517 Days 11:31:23
Sonic 20 8 out of 10 25 5517 Days 05:26:31
Sonic Heroes Puzzle N/A N/A 16 5469 Days 14:25:39
Sonic Heros Puzzle N/A N/A 15 5469 Days 10:22:57
Sonic Snake 210 4 out of 90 93 5470 Days 03:07:06
Sonik 7,229 4 out of 56 79 5449 Days 11:11:37
Sonny Sunshine 214 3 out of 12 49 5469 Days 10:09:37
Soul Master N/A N/A 28 5123 Days 10:40:36
South America - Geography game 130 1 out of 13 20 5484 Days 02:10:01
Space Boy 2,159 1 out of 17 43 5481 Days 04:36:52
Space Explorer N/A N/A 28 5492 Days 06:26
Space Fox 170 1 out of 6 16 5488 Days 18:36:16
Space Invaders 35,810 2 out of 18 36 5522 Days 05:35:36
Space Rider N/A N/A 13 5285 Days 12:21:31
Space Xuttle N/A N/A 37 5487 Days 21:53:01
SpaceBugs 7,620 1 out of 7 12 5481 Days 04:34:02
Spacegame 2,450 5 out of 16 23 5469 Days 55:43
Spanish 21 N/A N/A 30 4803 Days 03:37:17
Spank The Booty 275 107 out of 126 220 4803 Days 01:33:28
Spank The Gimp N/A N/A 106 4803 Days 03:24:38
Spank The Monkey N/A N/A 54 4802 Days 23:57:20
Spark Your Neurons N/A N/A 81 5502 Days 01:38:18
Speartoss 5 Shots 2,562 60 out of 311 658 5486 Days 21:11:21
Speed Biker 6,649 29 out of 33 61 5484 Days 13:28:07
Speed Cards 1,173 20 out of 35 52 5465 Days 13:13:11
Speed Game 27,675 3 out of 15 41 5487 Days 21:42:43
Speed Racer 640 9 out of 17 17 5518 Days 03:30:16
Speedy Santa N/A N/A 13 5470 Days 03:34:33
Speel Goed Land 345 2 out of 3 15 5486 Days 18:34:50
Spell Racer 4,300 6 out of 7 12 5519 Days 10:23:18
Spellbound N/A N/A 101 4186 Days 12:45:03
Sperminator N/A N/A 38 5316 Days 04:44:56
Spider Attack 69 3 out of 15 26 5469 Days 41:56
Spiffyspeud N/A N/A 98 5100 Days 11:51:51
Splat Man 8,310 2 out of 19 41 5284 Days 14:57:17
Sponge N/A N/A 14 5370 Days 02:44:22
Spongebob Snowboard Race 1,430 2 out of 12 20 5495 Days 02:35:33
SpongeBob Squarepants N/A N/A 10 N/A
SpongeBob SquarePants: B.C. Bowling N/A N/A 23 5488 Days 19:25:57
SpongeBobs Bumper Subs 1,360 2 out of 8 21 4803 Days 29:19
SpongeBobs Pizza Toss N/A N/A 13 5497 Days 02:02:04
Sports Bar N/A N/A 77 5502 Days 02:02:09
Springfield Cemetery 273 1 out of 19 28 5481 Days 01:19:26
Sprout Invaders N/A N/A 13 4443 Days 14:32:52
Spug Shock 1,910 6 out of 6 10 5516 Days 06:34:24
SQRL Ski 90 4 out of 13 22 5298 Days 10:01:29
Square Asemble 3,848 7 out of 18 30 5483 Days 19:32:34
Square Assembler 1,108 18 out of 21 70 4444 Days 11:26:17
Squid Hunt 151 2 out of 22 26 5474 Days 18:19:45
Squish 594 1 out of 12 18 5487 Days 20:35:39
Squiz Extreme 12,894 4 out of 15 29 5447 Days 11:14:14
Srike One N/A 19 out of 25 36 5487 Days 08:46:08
Stack The Cats N/A N/A 14 5511 Days 04:46:48
Stack Trace 2,631 7 out of 22 24 5447 Days 12:07:03
Stack Up 4,600 18 out of 31 41 5142 Days 02:22:40
Stan Skate 437 15 out of 15 19 5140 Days 09:13:27
Stande 3,400 14 out of 30 83 5235 Days 09:43:32
Star Wars 2 1 5 out of 30 31 4798 Days 23:33:35
Starry Night 740 7 out of 14 23 4443 Days 14:22:19
Starship Shooter 1,200 2 out of 20 34 4803 Days 03:35:25
STAT 26 1 out of 21 32 5481 Days 02:03:09
Stealin` Home N/A N/A 45 5460 Days 02:17:17
Stick Avalanche N/A N/A 19 N/A
Stone the Crows 26 5 out of 9 15 5290 Days 05:40:48
Storm The House 14,600 2 out of 4 9 5124 Days 13:31:51
Straw Game 25 2 out of 13 23 4580 Days 13:59:06
Streaker 316 7 out of 31 48 4430 Days 16:19:34
Streets of Fire 105,566 11 out of 88 95 4431 Days 15:29:59
Stress Relief Paintball 3,480 4 out of 25 35 5484 Days 13:44:44
Strip Down N/A N/A 20 5451 Days 04:25
Stripdown 136,100 3 out of 25 39 5451 Days 04:08:45
Stroke It Lucky N/A N/A 28 5298 Days 12:06:57
Stupid Dog 1,675 2 out of 28 38 5473 Days 09:33:02
Sub 2 4,340 5 out of 15 22 5280 Days 12:23:53
Submarine 39 1 out of 7 19 5481 Days 02:13:44
Subtraction Action N/A N/A 27 5280 Days 14:07:32
Subzero N/A N/A 10 5502 Days 02:53:36
Suicide Puppy 1,685 2 out of 40 56 3782 Days 08:13:28
Summer Games 36,106 25 out of 64 158 5153 Days 08:33:35
Sumo Soccer Wedgy N/A N/A 29 4195 Days 17:31:54
Super Fishing 320 14 out of 14 33 4683 Days 01:53:56
Super Hacky Sack N/A N/A 20 5495 Days 01:23:25
Super Headers 120 15 out of 34 72 5470 Days 05:44:57
Super Jumper 2,420 1 out of 14 19 5481 Days 02:20:25
Super Mario Brothers 2 9 1 out of 82 92 5477 Days 05:06:37
Super Slot Slingo 33,455 2 out of 39 72 5483 Days 20:56:37
Super Splash N/A N/A 22 5468 Days 03:55:55
Supermarket Shag 11,940 7 out of 10 14 5470 Days 39:24
SuperSize Me 9,020 3 out of 8 17 5470 Days 08:22:47
Surf Adventure N/A N/A 73 5438 Days 12:47:54
Surfs Up 202 11 out of 12 22 4798 Days 23:04:23
Surgery 8,001,150 9 out of 27 39 5126 Days 12:24:54
Swap a Smiley 2,100 191 out of 369 502 5437 Days 01:21:54
Swirl Jong N/A N/A 10 N/A
Swoosh 60 12 out of 12 16 5469 Days 05:14:25
Synj Cantankerous Tank 8,840 3 out of 6 13 5495 Days 20:53
Tanks N/A N/A 41 4592 Days 23:50:16
Tankz 50 27 out of 59 129 5501 Days 04:23:11
Target 1,560 1 out of 19 36 5475 Days 19:12
Taz Coconut Catch 35 1 out of 9 21 5481 Days 03:06:52
Techno Bounce 4,452 2 out of 5 13 5483 Days 19:10:20
Teddy Goes Swimming 183,000 8 out of 30 67 5449 Days 03:25:08
Teh Zombie 219 2 out of 15 23 5144 Days 09:29:41
Telescope N/A N/A 32 5492 Days 08:15:09
Telescope 2 N/A N/A 16 5499 Days 06:10:20
Ten Pin Bowling N/A N/A 53 5497 Days 59:12
TennisGuru 60 10 out of 16 26 4799 Days 08:04:22
Terror Tubby 6,725 2 out of 10 17 5487 Days 18:08:42
Terrorist Alert 162 1 out of 21 22 5476 Days 55:51
Tetes Brulees 1,950 10 out of 13 20 4677 Days 19:21:19
Tetris N/A N/A 454 5468 Days 09:34:21
Tetrix 160 8 out of 9 23 5468 Days 09:49:45
Tetrollapes Lite N/A N/A 9 5450 Days 08:32:07
Tetrollapse N/A N/A 12 5468 Days 04:47:49
The Bounce 95 29 out of 169 220 5501 Days 09:03:46
The Egg Catcher 600 1 out of 18 22 5488 Days 19:16:33
The Fisher N/A N/A 212 5518 Days 04:54:52
The Fridge 3,024 1 out of 4 9 5487 Days 19:55:22
The GunGan 11 2 out of 17 29 5487 Days 16:40:48
The Incredibles: Thin Ice 11,800 4 out of 14 34 5484 Days 20:47:56
The Last Turkey in Town N/A N/A 10 5295 Days 10:21:51
The Orc Ring 20 2 out of 10 12 5447 Days 09:21:20
The Past N/A N/A 67 4443 Days 13:53:37
The Terrortubbys 2,600 4 out of 6 9 5487 Days 04:52:01
The Turtles 830 3 out of 21 41 5123 Days 11:47:00
The Viking 12,988 1 out of 8 33 5475 Days 42:46
The Wikings 1,600 3 out of 23 25 5278 Days 23:16:06
The Wire 21 22 out of 22 49 5488 Days 19:08:15
Thivin Monkeys 45,650 3 out of 17 31 5475 Days 16:15:42
Throw Eggs 240 10 out of 15 20 5433 Days 02:01:23
Tic Toe 11 4 out of 12 31 5299 Days 15:23:15
Time Pilot N/A N/A 7 N/A
Tiny Combat 71 3 out of 10 21 5504 Days 07:44:40
Tiny Pinball 125,084 1 out of 16 20 5487 Days 19:28:17
Titania 115 3 out of 10 13 5483 Days 21:22:02
Tobby: Crane N/A N/A 29 5396 Days 10:57:59
Togy Ball N/A N/A 31 5517 Days 02:18:21
Tomato Bounce 1,450 13 out of 17 25 5285 Days 11:33:03
Tommy Tooth 910 3 out of 16 26 5486 Days 18:51:42
Tontie N/A N/A 10 5449 Days 09:49:28
Tontie 1,765 6 out of 9 11 5450 Days 08:40:45
Tontie v2 1,305 3 out of 7 10 5449 Days 09:32:32
Tortenschlacht 22 10 out of 11 20 5488 Days 20:09:25
Tower 13 - Adventures In Body Saving 215 6 out of 9 14 5252 Days 15:04:54
Tower Blaster N/A N/A 47 5277 Days 03:53:53
Tower Construction N/A N/A 26 N/A
Towerball 2,480 4 out of 13 19 5459 Days 10:21:36
Tracker 1,475 1 out of 11 18 5475 Days 27:48
Trail Blazer N/A 23 out of 23 28 5487 Days 13:48:37
Trail For Snail 48,332 4 out of 7 21 5152 Days 10:56:40
Trampoline N/A N/A 503 4443 Days 10:21:48
Trap Shoot 2 2,633 3 out of 12 31 5503 Days 03:52:43
Trapshoot 2 2,826 1 out of 4 11 5475 Days 24:25
Treasure Hunt 5,260 3 out of 40 144 5459 Days 09:55:50
Triathlon N/A 41 out of 41 117 5483 Days 22:29:13
Trick Master Funky 5,195 6 out of 10 23 5514 Days 09:05:43
Trigger Happy: Whack A Fuzzy 6,460 1 out of 7 15 5484 Days 20:23:56
Trogdor 152 7 out of 10 23 5403 Days 10:15:02
Trojan Guard -278 10 out of 15 86 5502 Days 02:15:36
Tube Loader N/A N/A 131 N/A
Tube Race 92 7 out of 26 27 4803 Days 06:16
Tuer Tuer Tuer 1,090 2 out of 14 22 5295 Days 10:41:13
Turbo Turtle 7,058 3 out of 20 31 3782 Days 07:52:38
Turkey Bowling 72 5 out of 17 49 5367 Days 03:10:06
Turkey Hunter 153 1 out of 8 16 5487 Days 18:32:28
Turkey War 850 1 out of 12 14 5484 Days 04:21:47
Turtle Bridge 590 3 out of 16 66 5386 Days 12:50:03
Turtle Munchies N/A N/A 14 5295 Days 15:39:51
Tweety Buster 2,400 2 out of 23 31 5476 Days 19:29:51
Twinkle 2,478 10 out of 30 32 5125 Days 09:51:55
Twins On Ice 26,000 7 out of 24 48 5429 Days 13:10:46
Type N/A N/A 23 4906 Days 04:51:47
Typing Master 21,097 4 out of 38 50 5295 Days 14:46:03
Uberpool N/A N/A 18 5450 Days 13:33:30
UCK Invaders 169 2 out of 4 10 5306 Days 08:37:05
UFO 15,020 1 out of 16 22 5487 Days 03:55:03
UFO Breaker 1,565 13 out of 15 30 5513 Days 07:22:30
Ufo Rescue N/A N/A 11 5124 Days 14:49:55
Ultimate Billiards N/A N/A 37 5430 Days 09:08:07
Ultimate Greed Poker Slingo N/A N/A 12 5503 Days 03:32:55
Ultimate Ping N/A N/A 33 5495 Days 20:52
Ultimate Racing N/A N/A 14 5502 Days 06:16:24
Ultimate Snake N/A 13 out of 16 69 5457 Days 08:38:12
Uniroyal Fun Cup N/A N/A 16 N/A
Upkeying 2,590 5 out of 44 49 4683 Days 02:04:23
Urban Swat N/A N/A 10 5468 Days 02:53:43
Uro 47 1 out of 22 74 5486 Days 18:50:00
USA - Geography game 500 2 out of 21 65 5513 Days 05:41:46
V Force 710 1 out of 7 16 5486 Days 22:31:10
Valentiner N/A N/A 18 5447 Days 10:18:27
Van 180 1 out of 18 52 5484 Days 04:01:25
Van TT N/A N/A 20 N/A
Vegra Golf N/A N/A 19 5517 Days 06:21:36
Veritech Ace N/A N/A 12 5488 Days 19:59:04
Vertical Advantage N/A N/A 16 5151 Days 08:46:45
Viking 2 1 out of 32 54 5487 Days 18:15:33
Viper Race 1,378 1 out of 20 34 5486 Days 22:33:08
Vlax N/A N/A 15 5500 Days 16:39:19
VW Fox Game 2 1 out of 97 116 5486 Days 23:16:44
Wak The Sak N/A N/A 45 4802 Days 04:51:15
Wakeboarding N/A N/A 11 5124 Days 11:25:15
Wakeboarding 3 N/A N/A 19 5144 Days 13:10:51
Warf Rescue Team 76 3 out of 6 15 5487 Days 21:46:53
Wart Hog Launch N/A N/A 26 5124 Days 10:44:05
Warthog Launch 9 6 out of 7 20 5483 Days 22:08
Wash-Basin Ride 2,044 2 out of 23 27 5468 Days 10:15:13
Watch Out 218 3 out of 150 179 4431 Days 07:42:50
Watch out behind you hunter! 1,170 4 out of 16 22 5152 Days 15:29:49
WB Kids Breakout 8,600 4 out of 7 13 5152 Days 10:35:27
Weasley Breakfast N/A N/A 15 5450 Days 08:54:58
Wedgie Toss 261 3 out of 16 29 4029 Days 18:47:25
Weetabix Games:Cycling 219 2 out of 19 24 4803 Days 15:17
Weetabix Games:Running 147 3 out of 25 33 5124 Days 10:10:55
Weetabix Games:Swimming 188 6 out of 18 19 4802 Days 23:46:18
Western Shooter 4,471 8 out of 44 51 5124 Days 11:27:49
Wet T-Shirt Comp. 2,500 5 out of 19 28 5484 Days 13:18:44
Whack The Dead 21,500 1 out of 8 15 5484 Days 23:14:41
Whack the Stress 71 1 out of 3 14 5484 Days 01:49:15
Whack-A-Frittah 71 6 out of 9 14 4804 Days 11:48
What a Shot 53 3 out of 18 28 5484 Days 13:23:11
Wheel 2 Spin 11,850 9 out of 12 40 5281 Days 14:46:55
Wheel Of Fortune N/A N/A 43 5512 Days 10:53:17
When Balls Attack 900 11 out of 17 39 5503 Days 01:26:58
Wheres The Ball N/A N/A 28 5503 Days 01:31:53
Whos Tits 9 15 out of 18 49 5483 Days 20:30:16
Wicked Witch 7,700 2 out of 18 23 4431 Days 15:38:14
Winter Skiing 270 7 out of 11 20 5503 Days 01:25:12
Woop Ass N/A N/A 61 4377 Days 49:20
Word Descrambler N/A N/A 23 5295 Days 08:30:50
Word Eight N/A N/A 38 5464 Days 08:21:48
Word Jam N/A N/A 33 5100 Days 12:40:41
Word Lab 1,000 5 out of 6 34 5483 Days 18:16:27
Word Up N/A N/A 21 5476 Days 19:42:51
Wordz 10 3 out of 16 52 5517 Days 07:15
Worldcycle Survival N/A N/A 34 4431 Days 11:19:45
WRX Racing 2 80 6 out of 28 34 4972 Days 13:22:07
WRX! 93,149 88 out of 94 181 5131 Days 02:11:32
Wuzzler N/A N/A 12 5139 Days 13:33:13
X-Bound 1,490 5 out of 13 28 5464 Days 08:11:36
X-Pipes N/A N/A 91 5407 Days 03:56:05
xBot Helicopter 17 67 out of 114 124 5476 Days 20:07
Xtreme Climber 24 2 out of 34 101 5141 Days 10:41:38
Ya-Dancer !! 613 17 out of 18 26 4779 Days 08:29:35
Yahtzee N/A N/A 28 5476 Days 20:56:05
Yahtzee 23. N/A N/A 38 5501 Days 08:11:15
Yankee Go Home 3,952 4 out of 27 46 5281 Days 14:14:13
Yeti 1 Greece 1,153 8 out of 20 76 5511 Days 30:05
Yeti Pengu Throw 315 220 out of 235 633 5508 Days 10:44:28
Yeti Strikes Back N/A N/A 27 5502 Days 23:08:44
Yeti7 - Snowboard Freeride N/A N/A 24 N/A
Yetisports 5 - Pro Edition N/A N/A 16 N/A
Yetisports 5 - Standard Edition N/A N/A 19 N/A
Yetisports StageDive N/A N/A 93 5486 Days 18:31:27
Yokeyoke Game Ver 2 1,300 5 out of 11 20 5503 Days 02:34:10
Zed 28,960 9 out of 25 37 5486 Days 18:34:47
Zelda 20,600 12 out of 36 50 5357 Days 14:17:52
Zitzen Zauber 161 6 out of 20 33 5458 Days 09:02:57
Zizzo Challenge 8,088 8 out of 14 30 5503 Days 02:23:29
Znax 115,900 2 out of 28 82 4444 Days 07:24:59
Zodiac Slots N/A N/A 19 5483 Days 10:57:29
Zolder 180 2 out of 5 31 4431 Days 12:33:41
Zoo Keeper N/A N/A 33 5454 Days 04:38:45
Player Details for Darkness
1st Place Finishes: 41
2nd Place Finishes: 33
3rd Place Finishes: 31
Top Ten Finishes: 94
Total Games In Arcade: 394
Total Games Played By 918
Total Games Played: 27280

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT +1. The time now is 07:31 AM.


Design By: Miner Skinz.com
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.