Go Back   All Offtopic Forums
Arcade Members List Search Today's Posts Mark Forums Read


Rankings for Darkness
Game Score Rank Times Played High Score Age
1992 5,195 8 out of 17 71 5309 Days 09:41:38
2D Shootout 33 10 out of 35 81 5140 Days 08:15:55
Air Hockey N/A N/A 84 5519 Days 05:31:45
Asteroids N/A N/A 180 5321 Days 14:20:01
Asteroids Revenge 1,090 1 out of 29 70 5488 Days 01:45:40
Autobahn 4,386 12 out of 350 739 5487 Days 13:01:22
Avid Bowler N/A N/A 95 5471 Days 12:57:28
Beach Party Slots N/A N/A 50 4377 Days 06:06:52
Bejeweled 5,303 5 out of 249 828 5147 Days 12:06:47
Bikini Bottom Bust Up 59,525 1 out of 13 37 5503 Days 23:23:56
Blackjack N/A N/A 92 4444 Days 12:06:27
Blix 4,100 70 out of 188 218 5497 Days 23:55:38
Bloody Pingu N/A 77 out of 78 161 5509 Days 21:18:38
Bowling 135 10 out of 37 148 5114 Days 02:54:32
Breakout 24,710 2 out of 27 96 4443 Days 19:39:56
Burger Time 9,350 20 out of 77 139 4816 Days 07:48:17
Candy Breakout 1,060 5 out of 22 35 5147 Days 12:01:37
Cantankerous Tank 13,690 1 out of 15 42 5486 Days 21:44:50
Cat Death Auto N/A N/A 78 4443 Days 14:21:34
Centipede N/A N/A 39 N/A
Chopper Dodge N/A N/A 38 N/A
Christmas Bounce 2,100 3 out of 35 65 5520 Days 03:05:29
Christmas Shooting Gallery 3,404 14 out of 69 80 5424 Days 09:52:03
Coast Threat 420 27 out of 28 65 5432 Days 07:55:05
Connect 4 12,240 35 out of 526 558 5497 Days 37:19
Crab Ball 31 2 out of 114 308 5483 Days 20:34:05
Daffy Jumper N/A N/A 156 5511 Days 03:27:32
Dogfight 20 19 out of 37 55 4804 Days 22:27:00
Donkey Kong 7,500 7 out of 32 112 5313 Days 13:55:18
Dr Yeckyl and Mr Ride 163 14 out of 20 30 5181 Days 03:48:22
Dunces And Dragons 6,150 9 out of 9 25 5498 Days 07:23:40
Dyno 16 9 out of 173 537 5438 Days 11:46:34
El Emigrante 930 11 out of 27 116 5152 Days 09:10:24
Election Snowballing 39,500 7 out of 45 105 5396 Days 08:56:32
Escape from Toyland 395 12 out of 35 116 5486 Days 19:21:20
Family Guy: Whack A Lois 54 14 out of 32 61 5469 Days 08:31:58
Field Goal FootBall N/A N/A 83 5032 Days 06:28:44
Flash Star 118,300 5 out of 20 33 5152 Days 07:28:01
FlashBert N/A N/A 62 N/A
Formula Fun 13,110 5 out of 44 83 5512 Days 02:14:10
Frog Batting 6 78 out of 80 110 5484 Days 19:36:34
Frog It 1,870 12 out of 14 29 5498 Days 03:59:43
Frogger N/A N/A 41 5472 Days 03:20:11
Garage Door Tennis 1 107 out of 289 1427 5516 Days 07:23:37
Goal Keeper 6,610 6 out of 30 46 5470 Days 08:57:39
Gun Down Gungan 16 7 out of 32 38 5520 Days 08:16:57
Hangman 402 12 out of 27 47 5506 Days 02:48:13
Hexxagon N/A N/A 167 5313 Days 13:35:40
Himalayaya - Yeti Strikes Back N/A N/A 25 5284 Days 14:08:58
Horse Racing N/A N/A 93 5517 Days 04:08:23
Hot Shots 21 25 out of 27 50 5433 Days 05:16:38
Hungry Hungry Hippos N/A N/A 63 5279 Days 18:34:46
IceHockey 245 12 out of 31 37 5279 Days 18:32:10
Interface Escape N/A N/A 29 5520 Days 02:28:37
JellyFish ShuffleBoard N/A N/A 31 5370 Days 01:42:35
Jewel Quest 19,748 19 out of 43 88 4362 Days 20:59:32
Kill Kenny N/A N/A 54 5469 Days 02:30:45
Kill Time in Your Office N/A N/A 78 5300 Days 08:34:28
Load of Croc 130 13 out of 42 51 5291 Days 08:02:41
Luigis Mansion 6,500 3 out of 17 38 5306 Days 07:39:30
Maeda Path 2,550 27 out of 78 86 4443 Days 10:11:31
Mario Catcher 1,929 9 out of 39 42 5316 Days 04:41:24
Mercury Drops 185 23 out of 48 63 5486 Days 07:07:46
Moon Lander N/A N/A 103 5147 Days 07:36:12
Ms Pacman N/A N/A 51 4539 Days 08:12:25
Nautilo 900 1 out of 11 48 5483 Days 02:19:12
Pacman Turbo 1,550 3 out of 59 68 5498 Days 04:25:10
Parachute N/A N/A 75 5512 Days 04:20:07
Pepsi Sumo Twang 1,628 5 out of 9 22 5483 Days 09:36:31
Pingu Sports! N/A N/A 62 5502 Days 06:41:52
Pinheadz 2,000 5 out of 18 63 5491 Days 02:20:54
Pluckys Snowball Bash 750 3 out of 20 45 5470 Days 08:23:41
Revolutionary Girl - The Weird Game 30 10 out of 10 19 5470 Days 06:21:16
Revolutionary Girl Utena - Bug Hunt 510 4 out of 18 31 5279 Days 18:25:45
Revolutionary Girl Utena - Whack 5,300 1 out of 20 35 5484 Days 19:43:09
Rodeo 5,532 25 out of 27 73 5484 Days 12:24:00
Rumble In The Jumble N/A N/A 50 5476 Days 20:10:35
S.O.S 1,615 3 out of 16 54 5151 Days 07:58:50
Scissors Paper Rock N/A N/A 46 5248 Days 05:26:30
SD - Thrust N/A N/A 31 5152 Days 09:32:26
Shanghi 2 19,554 10 out of 10 22 5517 Days 07:53:37
Simon N/A N/A 84 5522 Days 03:10:18
Slashing Pumpkins 20 7 out of 67 78 5316 Days 04:39:18
Sleigh Ride N/A N/A 41 5433 Days 01:49:33
Slider Puzzle N/A N/A 32 4360 Days 09:02:50
Slidermania N/A N/A 15 5515 Days 07:56:44
slingo 28,000 27 out of 125 550 5141 Days 04:43:18
Slingo 2 Hand Poker N/A N/A 128 5497 Days 03:27:19
Slingo Absolutely Poker N/A N/A 41 5486 Days 18:42:40
Slingo Bonus Bet 21 N/A N/A 25 5477 Days 21:33:24
Slingo Brazil 8,450 6 out of 53 155 5496 Days 05:05:02
Slingo Crazy 7s 2,730 24 out of 94 260 5480 Days 07:59:36
Slingo Joker Poker 240,800 1 out of 31 87 5488 Days 19:11:07
Slingo Mega Slots 22,898 7 out of 42 77 5486 Days 22:26:23
Slingo Para-Dice N/A N/A 23 5417 Days 13:07:18
Slingo Super Slot 28,970 4 out of 27 54 5472 Days 19:14:28
Slingo U Pic 3 N/A N/A 21 5424 Days 09:28:28
Slingshot Santa: A Christmas Cannon N/A N/A 112 5486 Days 17:01:20
Sloyd 501 2 out of 14 34 4798 Days 22:36:34
Smack The Rabbit 13 22 out of 28 40 5500 Days 02:16:37
Snackers 1,176 1 out of 16 25 5487 Days 21:29:52
Snake 1,793 9 out of 571 1012 4444 Days 09:56:44
Snake + 10 3 out of 11 57 5477 Days 21:39:05
Snake 3 921 43 out of 370 411 5411 Days 07:11:07
Snake 3D 40 4 out of 21 78 4893 Days 16:11:26
Snake 4 430 1 out of 44 62 5483 Days 06:59
Snake 5 2,860 10 out of 42 47 5409 Days 01:47:00
Snake Coil 1,215 4 out of 15 39 5470 Days 03:43:39
Sniper 15,500 7 out of 11 29 4444 Days 20:12:27
Snok ALt 104 4 out of 25 80 5450 Days 12:55:03
Snow bomb battle 9,500 2 out of 17 20 5370 Days 04:46:05
Snow Storm N/A N/A 67 5252 Days 09:53:39
Snowball 2,703 1 out of 12 34 5502 Days 23:28:42
Snowball Fight N/A N/A 28 5486 Days 02:45:15
Snowball Warrior N/A N/A 15 5511 Days 06:48:07
Snowman Salvage N/A N/A 18 N/A
Soap Bubble 524 9 out of 10 37 4803 Days 02:36:09
Sober Santa 625 6 out of 18 33 5453 Days 08:38:08
Sober Santa 2 795 2 out of 17 49 5484 Days 18:58:16
Soccer 3 2 out of 18 35 4906 Days 03:56:25
Soccer Ball N/A N/A 20 5487 Days 12:46:33
Soccer Pong 420 4 out of 24 33 5486 Days 17:13:48
Soccer Shootout 9 4 out of 7 29 4893 Days 15:48:46
Soccer Tournament N/A N/A 13 5497 Days 27:19
Sol Bombers 594 12 out of 13 21 5124 Days 11:10
Solar Flares 86,100 3 out of 14 25 5458 Days 07:18:15
Solitaire Golf SLingo 13,580 48 out of 160 839 5487 Days 21:12:30
Solitare N/A N/A 61 5486 Days 02:13:05
Solitare Slingo 2,500 6 out of 7 24 5295 Days 12:23:28
Solo Play 16 1 out of 33 53 5483 Days 03:50:44
Some Puzzle N/A N/A 22 5129 Days 06:26:39
Somethang Fishy 11,600 4 out of 13 23 5131 Days 08:58:03
Sonar Challenge 12 3 out of 5 23 5517 Days 10:17:52
Sonic 20 8 out of 10 25 5517 Days 04:13:00
Sonic Heroes Puzzle N/A N/A 16 5469 Days 13:12:08
Sonic Heros Puzzle N/A N/A 15 5469 Days 09:09:26
Sonic Snake 210 4 out of 90 93 5470 Days 01:53:35
Sonik 7,229 4 out of 56 79 5449 Days 09:58:06
Sonny Sunshine 214 3 out of 12 49 5469 Days 08:56:06
Soul Master N/A N/A 28 5123 Days 09:27:05
South America - Geography game 130 1 out of 13 20 5484 Days 56:30
Space Boy 2,159 1 out of 17 43 5481 Days 03:23:21
Space Explorer N/A N/A 28 5492 Days 04:46:55
Space Fox 170 1 out of 6 16 5488 Days 17:22:45
Space Invaders 35,810 2 out of 18 36 5522 Days 04:22:05
Space Rider N/A N/A 13 5285 Days 11:08:00
Space Xuttle N/A N/A 37 5487 Days 20:39:30
SpaceBugs 7,620 1 out of 7 12 5481 Days 03:20:31
Spacegame 2,450 5 out of 16 23 5468 Days 23:42:12
Spanish 21 N/A N/A 30 4803 Days 02:23:46
Spank The Booty 275 107 out of 126 220 4803 Days 19:57
Spank The Gimp N/A N/A 106 4803 Days 02:11:07
Spank The Monkey N/A N/A 54 4802 Days 22:43:49
Spark Your Neurons N/A N/A 81 5502 Days 24:47
Speartoss 5 Shots 2,562 60 out of 311 658 5486 Days 19:57:50
Speed Biker 6,649 29 out of 33 61 5484 Days 12:14:36
Speed Cards 1,173 20 out of 35 52 5465 Days 11:59:40
Speed Game 27,675 3 out of 15 41 5487 Days 20:29:12
Speed Racer 640 9 out of 17 17 5518 Days 02:16:45
Speedy Santa N/A N/A 13 5470 Days 02:21:02
Speel Goed Land 345 2 out of 3 15 5486 Days 17:21:19
Spell Racer 4,300 6 out of 7 12 5519 Days 09:09:47
Spellbound N/A N/A 101 4186 Days 11:31:32
Sperminator N/A N/A 38 5316 Days 03:31:25
Spider Attack 69 3 out of 15 26 5468 Days 23:28:25
Spiffyspeud N/A N/A 98 5100 Days 10:38:20
Splat Man 8,310 2 out of 19 41 5284 Days 13:43:46
Sponge N/A N/A 14 5370 Days 01:30:51
Spongebob Snowboard Race 1,430 2 out of 12 20 5495 Days 01:22:02
SpongeBob Squarepants N/A N/A 10 N/A
SpongeBob SquarePants: B.C. Bowling N/A N/A 23 5488 Days 18:12:26
SpongeBobs Bumper Subs 1,360 2 out of 8 21 4802 Days 23:15:48
SpongeBobs Pizza Toss N/A N/A 13 5497 Days 48:33
Sports Bar N/A N/A 77 5502 Days 48:38
Springfield Cemetery 273 1 out of 19 28 5481 Days 05:55
Sprout Invaders N/A N/A 13 4443 Days 13:19:21
Spug Shock 1,910 6 out of 6 10 5516 Days 05:20:53
SQRL Ski 90 4 out of 13 22 5298 Days 08:47:58
Square Asemble 3,848 7 out of 18 30 5483 Days 18:19:03
Square Assembler 1,108 18 out of 21 70 4444 Days 10:12:46
Squid Hunt 151 2 out of 22 26 5474 Days 17:06:14
Squish 594 1 out of 12 18 5487 Days 19:22:08
Squiz Extreme 12,894 4 out of 15 29 5447 Days 10:43
Srike One N/A 19 out of 25 36 5487 Days 07:32:37
Stack The Cats N/A N/A 14 5511 Days 03:33:17
Stack Trace 2,631 7 out of 22 24 5447 Days 10:53:32
Stack Up 4,600 18 out of 31 41 5142 Days 01:09:09
Stan Skate 437 15 out of 15 19 5140 Days 07:59:56
Stande 3,400 14 out of 30 83 5235 Days 08:30:01
Star Wars 2 1 5 out of 30 31 4798 Days 22:20:04
Starry Night 740 7 out of 14 23 4443 Days 13:08:48
Starship Shooter 1,200 2 out of 20 34 4803 Days 02:21:54
STAT 26 1 out of 21 32 5481 Days 49:38
Stealin` Home N/A N/A 45 5460 Days 01:03:46
Stick Avalanche N/A N/A 19 N/A
Stone the Crows 26 5 out of 9 15 5290 Days 04:27:17
Storm The House 14,600 2 out of 4 9 5124 Days 12:18:20
Straw Game 25 2 out of 13 23 4580 Days 12:45:35
Streaker 316 7 out of 31 48 4430 Days 15:06:03
Streets of Fire 105,566 11 out of 88 95 4431 Days 14:16:28
Stress Relief Paintball 3,480 4 out of 25 35 5484 Days 12:31:13
Strip Down N/A N/A 20 5451 Days 02:46:54
Stripdown 136,100 3 out of 25 39 5451 Days 02:55:14
Stroke It Lucky N/A N/A 28 5298 Days 10:53:26
Stupid Dog 1,675 2 out of 28 38 5473 Days 08:19:31
Sub 2 4,340 5 out of 15 22 5280 Days 11:10:22
Submarine 39 1 out of 7 19 5481 Days 01:13
Subtraction Action N/A N/A 27 5280 Days 12:54:01
Subzero N/A N/A 10 5502 Days 01:40:05
Suicide Puppy 1,685 2 out of 40 56 3782 Days 06:59:57
Summer Games 36,106 25 out of 64 158 5153 Days 07:20:04
Sumo Soccer Wedgy N/A N/A 29 4195 Days 16:18:23
Super Fishing 320 14 out of 14 33 4683 Days 40:25
Super Hacky Sack N/A N/A 20 5495 Days 09:54
Super Headers 120 15 out of 34 72 5470 Days 04:31:26
Super Jumper 2,420 1 out of 14 19 5481 Days 01:06:54
Super Mario Brothers 2 9 1 out of 82 92 5477 Days 03:53:06
Super Slot Slingo 33,455 2 out of 39 72 5483 Days 19:43:06
Super Splash N/A N/A 22 5468 Days 02:42:24
Supermarket Shag 11,940 7 out of 10 14 5469 Days 23:25:53
SuperSize Me 9,020 3 out of 8 17 5470 Days 07:09:16
Surf Adventure N/A N/A 73 5438 Days 11:34:23
Surfs Up 202 11 out of 12 22 4798 Days 21:50:52
Surgery 8,001,150 9 out of 27 39 5126 Days 11:11:23
Swap a Smiley 2,100 191 out of 369 502 5437 Days 08:23
Swirl Jong N/A N/A 10 N/A
Swoosh 60 12 out of 12 16 5469 Days 04:54
Synj Cantankerous Tank 8,840 3 out of 6 13 5494 Days 23:07:22
Tanks N/A N/A 41 4592 Days 22:36:45
Tankz 50 27 out of 59 129 5501 Days 03:09:40
Target 1,560 1 out of 19 36 5474 Days 23:05:41
Taz Coconut Catch 35 1 out of 9 21 5481 Days 01:53:21
Techno Bounce 4,452 2 out of 5 13 5483 Days 17:56:49
Teddy Goes Swimming 183,000 8 out of 30 67 5449 Days 02:11:37
Teh Zombie 219 2 out of 15 23 5144 Days 08:16:10
Telescope N/A N/A 32 5492 Days 07:01:38
Telescope 2 N/A N/A 16 5499 Days 04:56:49
Ten Pin Bowling N/A N/A 53 5496 Days 23:45:41
TennisGuru 60 10 out of 16 26 4799 Days 06:50:51
Terror Tubby 6,725 2 out of 10 17 5487 Days 16:55:11
Terrorist Alert 162 1 out of 21 22 5475 Days 23:42:20
Tetes Brulees 1,950 10 out of 13 20 4677 Days 18:07:48
Tetris N/A N/A 454 5468 Days 08:20:50
Tetrix 160 8 out of 9 23 5468 Days 08:36:14
Tetrollapes Lite N/A N/A 9 5450 Days 07:18:36
Tetrollapse N/A N/A 12 5468 Days 03:34:18
The Bounce 95 29 out of 169 220 5501 Days 07:50:15
The Egg Catcher 600 1 out of 18 22 5488 Days 18:03:02
The Fisher N/A N/A 212 5518 Days 03:41:21
The Fridge 3,024 1 out of 4 9 5487 Days 18:41:51
The GunGan 11 2 out of 17 29 5487 Days 15:27:17
The Incredibles: Thin Ice 11,800 4 out of 14 34 5484 Days 19:34:25
The Last Turkey in Town N/A N/A 10 5295 Days 09:08:20
The Orc Ring 20 2 out of 10 12 5447 Days 08:07:49
The Past N/A N/A 67 4443 Days 12:40:06
The Terrortubbys 2,600 4 out of 6 9 5487 Days 03:38:30
The Turtles 830 3 out of 21 41 5123 Days 10:33:29
The Viking 12,988 1 out of 8 33 5474 Days 23:29:15
The Wikings 1,600 3 out of 23 25 5278 Days 22:02:35
The Wire 21 22 out of 22 49 5488 Days 17:54:44
Thivin Monkeys 45,650 3 out of 17 31 5475 Days 15:02:11
Throw Eggs 240 10 out of 15 20 5433 Days 47:52
Tic Toe 11 4 out of 12 31 5299 Days 14:09:44
Time Pilot N/A N/A 7 N/A
Tiny Combat 71 3 out of 10 21 5504 Days 06:31:09
Tiny Pinball 125,084 1 out of 16 20 5487 Days 18:14:46
Titania 115 3 out of 10 13 5483 Days 20:08:31
Tobby: Crane N/A N/A 29 5396 Days 09:44:28
Togy Ball N/A N/A 31 5517 Days 01:04:50
Tomato Bounce 1,450 13 out of 17 25 5285 Days 10:19:32
Tommy Tooth 910 3 out of 16 26 5486 Days 17:38:11
Tontie N/A N/A 10 5449 Days 08:35:57
Tontie 1,765 6 out of 9 11 5450 Days 07:27:14
Tontie v2 1,305 3 out of 7 10 5449 Days 08:19:01
Tortenschlacht 22 10 out of 11 20 5488 Days 18:55:54
Tower 13 - Adventures In Body Saving 215 6 out of 9 14 5252 Days 13:51:23
Tower Blaster N/A N/A 47 5277 Days 02:40:22
Tower Construction N/A N/A 26 N/A
Towerball 2,480 4 out of 13 19 5459 Days 09:08:05
Tracker 1,475 1 out of 11 18 5474 Days 23:14:17
Trail Blazer N/A 23 out of 23 28 5487 Days 12:35:06
Trail For Snail 48,332 4 out of 7 21 5152 Days 09:43:09
Trampoline N/A N/A 503 4443 Days 09:08:17
Trap Shoot 2 2,633 3 out of 12 31 5503 Days 02:39:12
Trapshoot 2 2,826 1 out of 4 11 5474 Days 23:10:54
Treasure Hunt 5,260 3 out of 40 144 5459 Days 08:42:19
Triathlon N/A 41 out of 41 117 5483 Days 21:15:42
Trick Master Funky 5,195 6 out of 10 23 5514 Days 07:52:12
Trigger Happy: Whack A Fuzzy 6,460 1 out of 7 15 5484 Days 19:10:25
Trogdor 152 7 out of 10 23 5403 Days 09:01:31
Trojan Guard -278 10 out of 15 86 5502 Days 01:02:05
Tube Loader N/A N/A 131 N/A
Tube Race 92 7 out of 26 27 4802 Days 22:52:45
Tuer Tuer Tuer 1,090 2 out of 14 22 5295 Days 09:27:42
Turbo Turtle 7,058 3 out of 20 31 3782 Days 06:39:07
Turkey Bowling 72 5 out of 17 49 5367 Days 01:56:35
Turkey Hunter 153 1 out of 8 16 5487 Days 17:18:57
Turkey War 850 1 out of 12 14 5484 Days 03:08:16
Turtle Bridge 590 3 out of 16 66 5386 Days 11:36:32
Turtle Munchies N/A N/A 14 5295 Days 14:26:20
Tweety Buster 2,400 2 out of 23 31 5476 Days 18:16:20
Twinkle 2,478 10 out of 30 32 5125 Days 08:38:24
Twins On Ice 26,000 7 out of 24 48 5429 Days 11:57:15
Type N/A N/A 23 4906 Days 03:38:16
Typing Master 21,097 4 out of 38 50 5295 Days 13:32:32
Uberpool N/A N/A 18 5450 Days 12:19:59
UCK Invaders 169 2 out of 4 10 5306 Days 07:23:34
UFO 15,020 1 out of 16 22 5487 Days 02:41:32
UFO Breaker 1,565 13 out of 15 30 5513 Days 06:08:59
Ufo Rescue N/A N/A 11 5124 Days 13:36:24
Ultimate Billiards N/A N/A 37 5430 Days 07:54:36
Ultimate Greed Poker Slingo N/A N/A 12 5503 Days 02:19:24
Ultimate Ping N/A N/A 33 5494 Days 23:07:21
Ultimate Racing N/A N/A 14 5502 Days 05:02:53
Ultimate Snake N/A 13 out of 16 69 5457 Days 07:24:41
Uniroyal Fun Cup N/A N/A 16 N/A
Upkeying 2,590 5 out of 44 49 4683 Days 50:52
Urban Swat N/A N/A 10 5468 Days 01:40:12
Uro 47 1 out of 22 74 5486 Days 17:36:29
USA - Geography game 500 2 out of 21 65 5513 Days 04:28:15
V Force 710 1 out of 7 16 5486 Days 21:17:39
Valentiner N/A N/A 18 5447 Days 09:04:56
Van 180 1 out of 18 52 5484 Days 02:47:54
Van TT N/A N/A 20 N/A
Vegra Golf N/A N/A 19 5517 Days 05:08:05
Veritech Ace N/A N/A 12 5488 Days 18:45:33
Vertical Advantage N/A N/A 16 5151 Days 07:33:14
Viking 2 1 out of 32 54 5487 Days 17:02:02
Viper Race 1,378 1 out of 20 34 5486 Days 21:19:37
Vlax N/A N/A 15 5500 Days 15:25:48
VW Fox Game 2 1 out of 97 116 5486 Days 22:03:13
Wak The Sak N/A N/A 45 4802 Days 03:37:44
Wakeboarding N/A N/A 11 5124 Days 10:11:44
Wakeboarding 3 N/A N/A 19 5144 Days 11:57:20
Warf Rescue Team 76 3 out of 6 15 5487 Days 20:33:22
Wart Hog Launch N/A N/A 26 5124 Days 09:30:34
Warthog Launch 9 6 out of 7 20 5483 Days 20:46:37
Wash-Basin Ride 2,044 2 out of 23 27 5468 Days 09:01:42
Watch Out 218 3 out of 150 179 4431 Days 06:29:19
Watch out behind you hunter! 1,170 4 out of 16 22 5152 Days 14:16:18
WB Kids Breakout 8,600 4 out of 7 13 5152 Days 09:21:56
Weasley Breakfast N/A N/A 15 5450 Days 07:41:27
Wedgie Toss 261 3 out of 16 29 4029 Days 17:33:54
Weetabix Games:Cycling 219 2 out of 19 24 4802 Days 23:01:46
Weetabix Games:Running 147 3 out of 25 33 5124 Days 08:57:24
Weetabix Games:Swimming 188 6 out of 18 19 4802 Days 22:32:47
Western Shooter 4,471 8 out of 44 51 5124 Days 10:14:18
Wet T-Shirt Comp. 2,500 5 out of 19 28 5484 Days 12:05:13
Whack The Dead 21,500 1 out of 8 15 5484 Days 22:01:10
Whack the Stress 71 1 out of 3 14 5484 Days 35:44
Whack-A-Frittah 71 6 out of 9 14 4803 Days 22:58:17
What a Shot 53 3 out of 18 28 5484 Days 12:09:40
Wheel 2 Spin 11,850 9 out of 12 40 5281 Days 13:33:24
Wheel Of Fortune N/A N/A 43 5512 Days 09:39:46
When Balls Attack 900 11 out of 17 39 5503 Days 13:27
Wheres The Ball N/A N/A 28 5503 Days 18:22
Whos Tits 9 15 out of 18 49 5483 Days 19:16:45
Wicked Witch 7,700 2 out of 18 23 4431 Days 14:24:43
Winter Skiing 270 7 out of 11 20 5503 Days 11:41
Woop Ass N/A N/A 61 4376 Days 23:35:49
Word Descrambler N/A N/A 23 5295 Days 07:17:19
Word Eight N/A N/A 38 5464 Days 07:08:17
Word Jam N/A N/A 33 5100 Days 11:27:10
Word Lab 1,000 5 out of 6 34 5483 Days 17:02:56
Word Up N/A N/A 21 5476 Days 18:29:20
Wordz 10 3 out of 16 52 5517 Days 05:46:44
Worldcycle Survival N/A N/A 34 4431 Days 10:06:14
WRX Racing 2 80 6 out of 28 34 4972 Days 12:08:36
WRX! 93,149 88 out of 94 181 5131 Days 58:01
Wuzzler N/A N/A 12 5139 Days 12:19:42
X-Bound 1,490 5 out of 13 28 5464 Days 06:58:05
X-Pipes N/A N/A 91 5407 Days 02:42:34
xBot Helicopter 17 67 out of 114 124 5476 Days 18:46:36
Xtreme Climber 24 2 out of 34 101 5141 Days 09:28:07
Ya-Dancer !! 613 17 out of 18 26 4779 Days 07:16:04
Yahtzee N/A N/A 28 5476 Days 19:42:34
Yahtzee 23. N/A N/A 38 5501 Days 06:57:44
Yankee Go Home 3,952 4 out of 27 46 5281 Days 13:42
Yeti 1 Greece 1,153 8 out of 20 76 5510 Days 23:16:34
Yeti Pengu Throw 315 220 out of 235 633 5508 Days 09:30:57
Yeti Strikes Back N/A N/A 27 5502 Days 21:55:13
Yeti7 - Snowboard Freeride N/A N/A 24 N/A
Yetisports 5 - Pro Edition N/A N/A 16 N/A
Yetisports 5 - Standard Edition N/A N/A 19 N/A
Yetisports StageDive N/A N/A 93 5486 Days 17:17:56
Yokeyoke Game Ver 2 1,300 5 out of 11 20 5503 Days 01:20:39
Zed 28,960 9 out of 25 37 5486 Days 17:21:16
Zelda 20,600 12 out of 36 50 5357 Days 13:04:21
Zitzen Zauber 161 6 out of 20 33 5458 Days 07:49:26
Zizzo Challenge 8,088 8 out of 14 30 5503 Days 01:09:58
Znax 115,900 2 out of 28 82 4444 Days 06:11:28
Zodiac Slots N/A N/A 19 5483 Days 09:43:58
Zolder 180 2 out of 5 31 4431 Days 11:20:10
Zoo Keeper N/A N/A 33 5454 Days 03:25:14
Player Details for Darkness
1st Place Finishes: 41
2nd Place Finishes: 33
3rd Place Finishes: 31
Top Ten Finishes: 94
Total Games In Arcade: 394
Total Games Played By 918
Total Games Played: 27280

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT +1. The time now is 06:17 AM.


Design By: Miner Skinz.com
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.