Go Back   All Offtopic Forums
Arcade Members List Search Today's Posts Mark Forums Read


Rankings for Darkness
Game Score Rank Times Played High Score Age
1992 5,195 8 out of 17 71 5309 Days 15:57:30
2D Shootout 33 10 out of 35 81 5140 Days 14:31:47
Air Hockey N/A N/A 84 5519 Days 11:47:37
Asteroids N/A N/A 180 5321 Days 20:35:53
Asteroids Revenge 1,090 1 out of 29 70 5488 Days 08:01:32
Autobahn 4,386 12 out of 350 739 5487 Days 19:17:14
Avid Bowler N/A N/A 95 5471 Days 19:13:20
Beach Party Slots N/A N/A 50 4377 Days 12:22:44
Bejeweled 5,303 5 out of 249 828 5147 Days 18:22:39
Bikini Bottom Bust Up 59,525 1 out of 13 37 5504 Days 05:39:48
Blackjack N/A N/A 92 4444 Days 18:22:19
Blix 4,100 70 out of 188 218 5498 Days 06:11:30
Bloody Pingu N/A 77 out of 78 161 5510 Days 03:34:30
Bowling 135 10 out of 37 148 5114 Days 09:10:24
Breakout 24,710 2 out of 27 96 4444 Days 01:55:48
Burger Time 9,350 20 out of 77 139 4816 Days 14:04:09
Candy Breakout 1,060 5 out of 22 35 5147 Days 18:17:29
Cantankerous Tank 13,690 1 out of 15 42 5487 Days 04:42
Cat Death Auto N/A N/A 78 4443 Days 20:37:26
Centipede N/A N/A 39 N/A
Chopper Dodge N/A N/A 38 N/A
Christmas Bounce 2,100 3 out of 35 65 5520 Days 09:21:21
Christmas Shooting Gallery 3,404 14 out of 69 80 5424 Days 16:07:55
Coast Threat 420 27 out of 28 65 5432 Days 14:10:57
Connect 4 12,240 35 out of 526 558 5497 Days 06:53:11
Crab Ball 31 2 out of 114 308 5484 Days 02:49:57
Daffy Jumper N/A N/A 156 5511 Days 09:43:24
Dogfight 20 19 out of 37 55 4805 Days 04:42:52
Donkey Kong 7,500 7 out of 32 112 5313 Days 20:11:10
Dr Yeckyl and Mr Ride 163 14 out of 20 30 5181 Days 10:04:14
Dunces And Dragons 6,150 9 out of 9 25 5498 Days 13:39:32
Dyno 16 9 out of 173 537 5438 Days 18:02:26
El Emigrante 930 11 out of 27 116 5152 Days 15:26:16
Election Snowballing 39,500 7 out of 45 105 5396 Days 15:12:24
Escape from Toyland 395 12 out of 35 116 5487 Days 01:37:12
Family Guy: Whack A Lois 54 14 out of 32 61 5469 Days 14:47:50
Field Goal FootBall N/A N/A 83 5032 Days 12:44:36
Flash Star 118,300 5 out of 20 33 5152 Days 13:43:53
FlashBert N/A N/A 62 N/A
Formula Fun 13,110 5 out of 44 83 5512 Days 08:30:02
Frog Batting 6 78 out of 80 110 5485 Days 01:52:26
Frog It 1,870 12 out of 14 29 5498 Days 10:15:35
Frogger N/A N/A 41 5472 Days 09:36:03
Garage Door Tennis 1 107 out of 289 1427 5516 Days 13:39:29
Goal Keeper 6,610 6 out of 30 46 5470 Days 15:13:31
Gun Down Gungan 16 7 out of 32 38 5520 Days 14:32:49
Hangman 402 12 out of 27 47 5506 Days 09:04:05
Hexxagon N/A N/A 167 5313 Days 19:51:32
Himalayaya - Yeti Strikes Back N/A N/A 25 5284 Days 20:24:50
Horse Racing N/A N/A 93 5517 Days 10:24:15
Hot Shots 21 25 out of 27 50 5433 Days 11:32:30
Hungry Hungry Hippos N/A N/A 63 5280 Days 50:38
IceHockey 245 12 out of 31 37 5280 Days 48:02
Interface Escape N/A N/A 29 5520 Days 08:44:29
JellyFish ShuffleBoard N/A N/A 31 5370 Days 07:58:27
Jewel Quest 19,748 19 out of 43 88 4363 Days 03:15:24
Kill Kenny N/A N/A 54 5469 Days 08:46:37
Kill Time in Your Office N/A N/A 78 5300 Days 14:50:20
Load of Croc 130 13 out of 42 51 5291 Days 14:18:33
Luigis Mansion 6,500 3 out of 17 38 5306 Days 13:55:22
Maeda Path 2,550 27 out of 78 86 4443 Days 16:27:23
Mario Catcher 1,929 9 out of 39 42 5316 Days 10:57:16
Mercury Drops 185 23 out of 48 63 5486 Days 13:23:38
Moon Lander N/A N/A 103 5147 Days 13:52:04
Ms Pacman N/A N/A 51 4539 Days 14:28:17
Nautilo 900 1 out of 11 48 5483 Days 08:35:04
Pacman Turbo 1,550 3 out of 59 68 5498 Days 10:41:02
Parachute N/A N/A 75 5512 Days 10:35:59
Pepsi Sumo Twang 1,628 5 out of 9 22 5483 Days 15:52:23
Pingu Sports! N/A N/A 62 5502 Days 12:57:44
Pinheadz 2,000 5 out of 18 63 5491 Days 08:36:46
Pluckys Snowball Bash 750 3 out of 20 45 5470 Days 14:39:33
Revolutionary Girl - The Weird Game 30 10 out of 10 19 5470 Days 12:37:08
Revolutionary Girl Utena - Bug Hunt 510 4 out of 18 31 5280 Days 41:37
Revolutionary Girl Utena - Whack 5,300 1 out of 20 35 5485 Days 01:59:01
Rodeo 5,532 25 out of 27 73 5484 Days 18:39:52
Rumble In The Jumble N/A N/A 50 5477 Days 02:26:27
S.O.S 1,615 3 out of 16 54 5151 Days 14:14:42
Scissors Paper Rock N/A N/A 46 5248 Days 11:42:22
SD - Thrust N/A N/A 31 5152 Days 15:48:18
Shanghi 2 19,554 10 out of 10 22 5517 Days 14:09:29
Simon N/A N/A 84 5522 Days 09:26:10
Slashing Pumpkins 20 7 out of 67 78 5316 Days 10:55:10
Sleigh Ride N/A N/A 41 5433 Days 08:05:25
Slider Puzzle N/A N/A 32 4360 Days 15:18:42
Slidermania N/A N/A 15 5515 Days 14:12:36
slingo 28,000 27 out of 125 550 5141 Days 10:59:10
Slingo 2 Hand Poker N/A N/A 128 5497 Days 09:43:11
Slingo Absolutely Poker N/A N/A 41 5487 Days 58:32
Slingo Bonus Bet 21 N/A N/A 25 5478 Days 03:49:16
Slingo Brazil 8,450 6 out of 53 155 5496 Days 11:20:54
Slingo Crazy 7s 2,730 24 out of 94 260 5480 Days 14:15:28
Slingo Joker Poker 240,800 1 out of 31 87 5489 Days 01:26:59
Slingo Mega Slots 22,898 7 out of 42 77 5487 Days 04:42:15
Slingo Para-Dice N/A N/A 23 5417 Days 19:23:10
Slingo Super Slot 28,970 4 out of 27 54 5473 Days 01:30:20
Slingo U Pic 3 N/A N/A 21 5424 Days 15:44:20
Slingshot Santa: A Christmas Cannon N/A N/A 112 5486 Days 23:17:12
Sloyd 501 2 out of 14 34 4799 Days 04:52:26
Smack The Rabbit 13 22 out of 28 40 5500 Days 08:32:29
Snackers 1,176 1 out of 16 25 5488 Days 03:45:44
Snake 1,793 9 out of 571 1012 4444 Days 16:12:36
Snake + 10 3 out of 11 57 5478 Days 03:54:57
Snake 3 921 43 out of 370 411 5411 Days 13:26:59
Snake 3D 40 4 out of 21 78 4893 Days 22:27:18
Snake 4 430 1 out of 44 62 5483 Days 12:16:51
Snake 5 2,860 10 out of 42 47 5409 Days 08:02:52
Snake Coil 1,215 4 out of 15 39 5470 Days 09:59:31
Sniper 15,500 7 out of 11 29 4445 Days 02:28:19
Snok ALt 104 4 out of 25 80 5450 Days 19:10:55
Snow bomb battle 9,500 2 out of 17 20 5370 Days 11:01:57
Snow Storm N/A N/A 67 5252 Days 16:09:31
Snowball 2,703 1 out of 12 34 5503 Days 05:44:34
Snowball Fight N/A N/A 28 5486 Days 09:01:07
Snowball Warrior N/A N/A 15 5511 Days 13:03:59
Snowman Salvage N/A N/A 18 N/A
Soap Bubble 524 9 out of 10 37 4803 Days 08:52:01
Sober Santa 625 6 out of 18 33 5453 Days 14:54:00
Sober Santa 2 795 2 out of 17 49 5485 Days 01:14:08
Soccer 3 2 out of 18 35 4906 Days 10:12:17
Soccer Ball N/A N/A 20 5487 Days 19:02:25
Soccer Pong 420 4 out of 24 33 5486 Days 23:29:40
Soccer Shootout 9 4 out of 7 29 4893 Days 22:04:38
Soccer Tournament N/A N/A 13 5497 Days 06:43:11
Sol Bombers 594 12 out of 13 21 5124 Days 17:16:02
Solar Flares 86,100 3 out of 14 25 5458 Days 13:34:07
Solitaire Golf SLingo 13,580 48 out of 160 839 5488 Days 03:28:22
Solitare N/A N/A 61 5486 Days 08:28:57
Solitare Slingo 2,500 6 out of 7 24 5295 Days 18:39:20
Solo Play 16 1 out of 33 53 5483 Days 10:06:36
Some Puzzle N/A N/A 22 5129 Days 12:42:31
Somethang Fishy 11,600 4 out of 13 23 5131 Days 15:13:55
Sonar Challenge 12 3 out of 5 23 5517 Days 16:33:44
Sonic 20 8 out of 10 25 5517 Days 10:28:52
Sonic Heroes Puzzle N/A N/A 16 5469 Days 19:28:00
Sonic Heros Puzzle N/A N/A 15 5469 Days 15:25:18
Sonic Snake 210 4 out of 90 93 5470 Days 08:09:27
Sonik 7,229 4 out of 56 79 5449 Days 16:13:58
Sonny Sunshine 214 3 out of 12 49 5469 Days 15:11:58
Soul Master N/A N/A 28 5123 Days 15:42:57
South America - Geography game 130 1 out of 13 20 5484 Days 07:12:22
Space Boy 2,159 1 out of 17 43 5481 Days 09:39:13
Space Explorer N/A N/A 28 5492 Days 11:02:47
Space Fox 170 1 out of 6 16 5488 Days 23:38:37
Space Invaders 35,810 2 out of 18 36 5522 Days 10:37:57
Space Rider N/A N/A 13 5285 Days 17:23:52
Space Xuttle N/A N/A 37 5488 Days 02:55:22
SpaceBugs 7,620 1 out of 7 12 5481 Days 09:36:23
Spacegame 2,450 5 out of 16 23 5469 Days 05:58:04
Spanish 21 N/A N/A 30 4803 Days 08:39:38
Spank The Booty 275 107 out of 126 220 4803 Days 06:35:49
Spank The Gimp N/A N/A 106 4803 Days 08:26:59
Spank The Monkey N/A N/A 54 4803 Days 04:59:41
Spark Your Neurons N/A N/A 81 5502 Days 06:40:39
Speartoss 5 Shots 2,562 60 out of 311 658 5487 Days 02:13:42
Speed Biker 6,649 29 out of 33 61 5484 Days 18:30:28
Speed Cards 1,173 20 out of 35 52 5465 Days 18:15:32
Speed Game 27,675 3 out of 15 41 5488 Days 02:45:04
Speed Racer 640 9 out of 17 17 5518 Days 08:32:37
Speedy Santa N/A N/A 13 5470 Days 08:36:54
Speel Goed Land 345 2 out of 3 15 5486 Days 23:37:11
Spell Racer 4,300 6 out of 7 12 5519 Days 15:25:39
Spellbound N/A N/A 101 4186 Days 17:47:24
Sperminator N/A N/A 38 5316 Days 09:47:17
Spider Attack 69 3 out of 15 26 5469 Days 05:44:17
Spiffyspeud N/A N/A 98 5100 Days 16:54:12
Splat Man 8,310 2 out of 19 41 5284 Days 19:59:38
Sponge N/A N/A 14 5370 Days 07:46:43
Spongebob Snowboard Race 1,430 2 out of 12 20 5495 Days 07:37:54
SpongeBob Squarepants N/A N/A 10 N/A
SpongeBob SquarePants: B.C. Bowling N/A N/A 23 5489 Days 28:18
SpongeBobs Bumper Subs 1,360 2 out of 8 21 4803 Days 05:31:40
SpongeBobs Pizza Toss N/A N/A 13 5497 Days 07:04:25
Sports Bar N/A N/A 77 5502 Days 07:04:30
Springfield Cemetery 273 1 out of 19 28 5481 Days 06:21:47
Sprout Invaders N/A N/A 13 4443 Days 19:35:13
Spug Shock 1,910 6 out of 6 10 5516 Days 11:36:45
SQRL Ski 90 4 out of 13 22 5298 Days 15:03:50
Square Asemble 3,848 7 out of 18 30 5484 Days 34:55
Square Assembler 1,108 18 out of 21 70 4444 Days 16:28:38
Squid Hunt 151 2 out of 22 26 5474 Days 23:22:06
Squish 594 1 out of 12 18 5488 Days 01:38:00
Squiz Extreme 12,894 4 out of 15 29 5447 Days 16:16:35
Srike One N/A 19 out of 25 36 5487 Days 13:48:29
Stack The Cats N/A N/A 14 5511 Days 09:49:09
Stack Trace 2,631 7 out of 22 24 5447 Days 17:09:24
Stack Up 4,600 18 out of 31 41 5142 Days 07:25:01
Stan Skate 437 15 out of 15 19 5140 Days 14:15:48
Stande 3,400 14 out of 30 83 5235 Days 14:45:53
Star Wars 2 1 5 out of 30 31 4799 Days 04:35:56
Starry Night 740 7 out of 14 23 4443 Days 19:24:40
Starship Shooter 1,200 2 out of 20 34 4803 Days 08:37:46
STAT 26 1 out of 21 32 5481 Days 07:05:30
Stealin` Home N/A N/A 45 5460 Days 07:19:38
Stick Avalanche N/A N/A 19 N/A
Stone the Crows 26 5 out of 9 15 5290 Days 10:43:09
Storm The House 14,600 2 out of 4 9 5124 Days 18:34:12
Straw Game 25 2 out of 13 23 4580 Days 19:01:27
Streaker 316 7 out of 31 48 4430 Days 21:21:55
Streets of Fire 105,566 11 out of 88 95 4431 Days 20:32:20
Stress Relief Paintball 3,480 4 out of 25 35 5484 Days 18:47:05
Strip Down N/A N/A 20 5451 Days 09:02:46
Stripdown 136,100 3 out of 25 39 5451 Days 09:11:06
Stroke It Lucky N/A N/A 28 5298 Days 17:09:18
Stupid Dog 1,675 2 out of 28 38 5473 Days 14:35:23
Sub 2 4,340 5 out of 15 22 5280 Days 17:26:14
Submarine 39 1 out of 7 19 5481 Days 07:16:05
Subtraction Action N/A N/A 27 5280 Days 19:09:53
Subzero N/A N/A 10 5502 Days 07:55:57
Suicide Puppy 1,685 2 out of 40 56 3782 Days 13:15:49
Summer Games 36,106 25 out of 64 158 5153 Days 13:35:56
Sumo Soccer Wedgy N/A N/A 29 4195 Days 22:34:15
Super Fishing 320 14 out of 14 33 4683 Days 06:56:17
Super Hacky Sack N/A N/A 20 5495 Days 06:25:46
Super Headers 120 15 out of 34 72 5470 Days 10:47:18
Super Jumper 2,420 1 out of 14 19 5481 Days 07:22:46
Super Mario Brothers 2 9 1 out of 82 92 5477 Days 10:08:58
Super Slot Slingo 33,455 2 out of 39 72 5484 Days 01:58:58
Super Splash N/A N/A 22 5468 Days 08:58:16
Supermarket Shag 11,940 7 out of 10 14 5470 Days 05:41:45
SuperSize Me 9,020 3 out of 8 17 5470 Days 13:25:08
Surf Adventure N/A N/A 73 5438 Days 17:50:15
Surfs Up 202 11 out of 12 22 4799 Days 04:06:44
Surgery 8,001,150 9 out of 27 39 5126 Days 17:27:15
Swap a Smiley 2,100 191 out of 369 502 5437 Days 06:24:15
Swirl Jong N/A N/A 10 N/A
Swoosh 60 12 out of 12 16 5469 Days 10:16:46
Synj Cantankerous Tank 8,840 3 out of 6 13 5495 Days 05:23:14
Tanks N/A N/A 41 4593 Days 04:52:37
Tankz 50 27 out of 59 129 5501 Days 09:25:32
Target 1,560 1 out of 19 36 5475 Days 05:21:33
Taz Coconut Catch 35 1 out of 9 21 5481 Days 08:09:13
Techno Bounce 4,452 2 out of 5 13 5484 Days 12:41
Teddy Goes Swimming 183,000 8 out of 30 67 5449 Days 08:27:29
Teh Zombie 219 2 out of 15 23 5144 Days 14:32:02
Telescope N/A N/A 32 5492 Days 13:17:30
Telescope 2 N/A N/A 16 5499 Days 11:12:41
Ten Pin Bowling N/A N/A 53 5497 Days 06:01:33
TennisGuru 60 10 out of 16 26 4799 Days 13:06:43
Terror Tubby 6,725 2 out of 10 17 5487 Days 23:11:03
Terrorist Alert 162 1 out of 21 22 5476 Days 05:58:12
Tetes Brulees 1,950 10 out of 13 20 4678 Days 23:40
Tetris N/A N/A 454 5468 Days 14:36:42
Tetrix 160 8 out of 9 23 5468 Days 14:52:06
Tetrollapes Lite N/A N/A 9 5450 Days 13:34:28
Tetrollapse N/A N/A 12 5468 Days 09:50:10
The Bounce 95 29 out of 169 220 5501 Days 14:06:07
The Egg Catcher 600 1 out of 18 22 5489 Days 18:54
The Fisher N/A N/A 212 5518 Days 09:57:13
The Fridge 3,024 1 out of 4 9 5488 Days 57:43
The GunGan 11 2 out of 17 29 5487 Days 21:43:09
The Incredibles: Thin Ice 11,800 4 out of 14 34 5485 Days 01:50:17
The Last Turkey in Town N/A N/A 10 5295 Days 15:24:12
The Orc Ring 20 2 out of 10 12 5447 Days 14:23:41
The Past N/A N/A 67 4443 Days 18:55:58
The Terrortubbys 2,600 4 out of 6 9 5487 Days 09:54:22
The Turtles 830 3 out of 21 41 5123 Days 16:49:21
The Viking 12,988 1 out of 8 33 5475 Days 05:45:07
The Wikings 1,600 3 out of 23 25 5279 Days 04:18:27
The Wire 21 22 out of 22 49 5489 Days 10:36
Thivin Monkeys 45,650 3 out of 17 31 5475 Days 21:18:03
Throw Eggs 240 10 out of 15 20 5433 Days 07:03:44
Tic Toe 11 4 out of 12 31 5299 Days 20:25:36
Time Pilot N/A N/A 7 N/A
Tiny Combat 71 3 out of 10 21 5504 Days 12:47:01
Tiny Pinball 125,084 1 out of 16 20 5488 Days 30:38
Titania 115 3 out of 10 13 5484 Days 02:24:23
Tobby: Crane N/A N/A 29 5396 Days 16:20
Togy Ball N/A N/A 31 5517 Days 07:20:42
Tomato Bounce 1,450 13 out of 17 25 5285 Days 16:35:24
Tommy Tooth 910 3 out of 16 26 5486 Days 23:54:03
Tontie N/A N/A 10 5449 Days 14:51:49
Tontie 1,765 6 out of 9 11 5450 Days 13:43:06
Tontie v2 1,305 3 out of 7 10 5449 Days 14:34:53
Tortenschlacht 22 10 out of 11 20 5489 Days 01:11:46
Tower 13 - Adventures In Body Saving 215 6 out of 9 14 5252 Days 20:07:15
Tower Blaster N/A N/A 47 5277 Days 08:56:14
Tower Construction N/A N/A 26 N/A
Towerball 2,480 4 out of 13 19 5459 Days 15:23:57
Tracker 1,475 1 out of 11 18 5475 Days 05:30:09
Trail Blazer N/A 23 out of 23 28 5487 Days 18:50:58
Trail For Snail 48,332 4 out of 7 21 5152 Days 15:59:01
Trampoline N/A N/A 503 4443 Days 15:24:09
Trap Shoot 2 2,633 3 out of 12 31 5503 Days 08:55:04
Trapshoot 2 2,826 1 out of 4 11 5475 Days 05:26:46
Treasure Hunt 5,260 3 out of 40 144 5459 Days 14:58:11
Triathlon N/A 41 out of 41 117 5484 Days 03:31:34
Trick Master Funky 5,195 6 out of 10 23 5514 Days 14:08:04
Trigger Happy: Whack A Fuzzy 6,460 1 out of 7 15 5485 Days 01:26:17
Trogdor 152 7 out of 10 23 5403 Days 15:17:23
Trojan Guard -278 10 out of 15 86 5502 Days 07:17:57
Tube Loader N/A N/A 131 N/A
Tube Race 92 7 out of 26 27 4803 Days 05:08:37
Tuer Tuer Tuer 1,090 2 out of 14 22 5295 Days 15:43:34
Turbo Turtle 7,058 3 out of 20 31 3782 Days 12:54:59
Turkey Bowling 72 5 out of 17 49 5367 Days 08:12:27
Turkey Hunter 153 1 out of 8 16 5487 Days 23:34:49
Turkey War 850 1 out of 12 14 5484 Days 09:24:08
Turtle Bridge 590 3 out of 16 66 5386 Days 17:52:24
Turtle Munchies N/A N/A 14 5295 Days 20:42:12
Tweety Buster 2,400 2 out of 23 31 5477 Days 32:12
Twinkle 2,478 10 out of 30 32 5125 Days 14:54:16
Twins On Ice 26,000 7 out of 24 48 5429 Days 18:13:07
Type N/A N/A 23 4906 Days 09:54:08
Typing Master 21,097 4 out of 38 50 5295 Days 19:48:24
Uberpool N/A N/A 18 5450 Days 18:35:51
UCK Invaders 169 2 out of 4 10 5306 Days 13:39:26
UFO 15,020 1 out of 16 22 5487 Days 08:57:24
UFO Breaker 1,565 13 out of 15 30 5513 Days 12:24:51
Ufo Rescue N/A N/A 11 5124 Days 19:52:16
Ultimate Billiards N/A N/A 37 5430 Days 14:10:28
Ultimate Greed Poker Slingo N/A N/A 12 5503 Days 08:35:16
Ultimate Ping N/A N/A 33 5495 Days 05:23:13
Ultimate Racing N/A N/A 14 5502 Days 11:18:45
Ultimate Snake N/A 13 out of 16 69 5457 Days 13:40:33
Uniroyal Fun Cup N/A N/A 16 N/A
Upkeying 2,590 5 out of 44 49 4683 Days 07:06:44
Urban Swat N/A N/A 10 5468 Days 07:56:04
Uro 47 1 out of 22 74 5486 Days 23:52:21
USA - Geography game 500 2 out of 21 65 5513 Days 10:44:07
V Force 710 1 out of 7 16 5487 Days 03:33:31
Valentiner N/A N/A 18 5447 Days 15:20:48
Van 180 1 out of 18 52 5484 Days 09:03:46
Van TT N/A N/A 20 N/A
Vegra Golf N/A N/A 19 5517 Days 11:23:57
Veritech Ace N/A N/A 12 5489 Days 01:01:25
Vertical Advantage N/A N/A 16 5151 Days 13:49:06
Viking 2 1 out of 32 54 5487 Days 23:17:54
Viper Race 1,378 1 out of 20 34 5487 Days 03:35:29
Vlax N/A N/A 15 5500 Days 21:41:40
VW Fox Game 2 1 out of 97 116 5487 Days 04:19:05
Wak The Sak N/A N/A 45 4802 Days 09:53:36
Wakeboarding N/A N/A 11 5124 Days 16:27:36
Wakeboarding 3 N/A N/A 19 5144 Days 18:13:12
Warf Rescue Team 76 3 out of 6 15 5488 Days 02:49:14
Wart Hog Launch N/A N/A 26 5124 Days 15:46:26
Warthog Launch 9 6 out of 7 20 5484 Days 03:02:29
Wash-Basin Ride 2,044 2 out of 23 27 5468 Days 15:17:34
Watch Out 218 3 out of 150 179 4431 Days 12:45:11
Watch out behind you hunter! 1,170 4 out of 16 22 5152 Days 20:32:10
WB Kids Breakout 8,600 4 out of 7 13 5152 Days 15:37:48
Weasley Breakfast N/A N/A 15 5450 Days 13:57:19
Wedgie Toss 261 3 out of 16 29 4029 Days 23:49:46
Weetabix Games:Cycling 219 2 out of 19 24 4803 Days 05:17:38
Weetabix Games:Running 147 3 out of 25 33 5124 Days 15:13:16
Weetabix Games:Swimming 188 6 out of 18 19 4803 Days 04:48:39
Western Shooter 4,471 8 out of 44 51 5124 Days 16:30:10
Wet T-Shirt Comp. 2,500 5 out of 19 28 5484 Days 18:21:05
Whack The Dead 21,500 1 out of 8 15 5485 Days 04:17:02
Whack the Stress 71 1 out of 3 14 5484 Days 06:51:36
Whack-A-Frittah 71 6 out of 9 14 4804 Days 05:14:09
What a Shot 53 3 out of 18 28 5484 Days 18:25:32
Wheel 2 Spin 11,850 9 out of 12 40 5281 Days 19:49:16
Wheel Of Fortune N/A N/A 43 5512 Days 15:55:38
When Balls Attack 900 11 out of 17 39 5503 Days 06:29:19
Wheres The Ball N/A N/A 28 5503 Days 06:34:14
Whos Tits 9 15 out of 18 49 5484 Days 01:32:37
Wicked Witch 7,700 2 out of 18 23 4431 Days 20:40:35
Winter Skiing 270 7 out of 11 20 5503 Days 06:27:33
Woop Ass N/A N/A 61 4377 Days 05:51:41
Word Descrambler N/A N/A 23 5295 Days 13:33:11
Word Eight N/A N/A 38 5464 Days 13:24:09
Word Jam N/A N/A 33 5100 Days 17:43:02
Word Lab 1,000 5 out of 6 34 5483 Days 23:18:48
Word Up N/A N/A 21 5477 Days 45:12
Wordz 10 3 out of 16 52 5517 Days 12:02:36
Worldcycle Survival N/A N/A 34 4431 Days 16:22:06
WRX Racing 2 80 6 out of 28 34 4972 Days 18:24:28
WRX! 93,149 88 out of 94 181 5131 Days 07:13:53
Wuzzler N/A N/A 12 5139 Days 18:35:34
X-Bound 1,490 5 out of 13 28 5464 Days 13:13:57
X-Pipes N/A N/A 91 5407 Days 08:58:26
xBot Helicopter 17 67 out of 114 124 5477 Days 01:02:28
Xtreme Climber 24 2 out of 34 101 5141 Days 15:43:59
Ya-Dancer !! 613 17 out of 18 26 4779 Days 13:31:56
Yahtzee N/A N/A 28 5477 Days 01:58:26
Yahtzee 23. N/A N/A 38 5501 Days 13:13:36
Yankee Go Home 3,952 4 out of 27 46 5281 Days 19:16:34
Yeti 1 Greece 1,153 8 out of 20 76 5511 Days 05:32:26
Yeti Pengu Throw 315 220 out of 235 633 5508 Days 15:46:49
Yeti Strikes Back N/A N/A 27 5503 Days 04:11:05
Yeti7 - Snowboard Freeride N/A N/A 24 N/A
Yetisports 5 - Pro Edition N/A N/A 16 N/A
Yetisports 5 - Standard Edition N/A N/A 19 N/A
Yetisports StageDive N/A N/A 93 5486 Days 23:33:48
Yokeyoke Game Ver 2 1,300 5 out of 11 20 5503 Days 07:36:31
Zed 28,960 9 out of 25 37 5486 Days 23:37:08
Zelda 20,600 12 out of 36 50 5357 Days 19:20:13
Zitzen Zauber 161 6 out of 20 33 5458 Days 14:05:18
Zizzo Challenge 8,088 8 out of 14 30 5503 Days 07:25:50
Znax 115,900 2 out of 28 82 4444 Days 12:27:20
Zodiac Slots N/A N/A 19 5483 Days 15:59:50
Zolder 180 2 out of 5 31 4431 Days 17:36:02
Zoo Keeper N/A N/A 33 5454 Days 09:41:06
Player Details for Darkness
1st Place Finishes: 41
2nd Place Finishes: 33
3rd Place Finishes: 31
Top Ten Finishes: 94
Total Games In Arcade: 394
Total Games Played By 918
Total Games Played: 27280

ibProArcade v2.7.2+
Extended vBulletin-Version © MrZeropage (www.vbulletin.org)


All times are GMT +1. The time now is 12:33 PM.


Design By: Miner Skinz.com
Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.